Leah Jessup
gp
25
pts/g
6.3
fg %
37.1
3pt %
0.0
ft %
59.6
reb/g
2.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 2 |
| Games started | 13 | - |
| Minutes | 43 | 2 |
| Minutes per game | 1.7 | 1.0 |
| FG | 65-175 | 2-6 |
| FG Pct | 37.1 | 33.3 |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 28-47 | 2-3 |
| FT Pct | 59.6 | 66.7 |
| Off rebounds | 18 | 1 |
| Def rebounds | 33 | 2 |
| Total rebounds | 51 | 3 |
| Rebounds per game | 2.0 | 1.5 |
| Personal fouls | 31 | 1 |
| Disqualifications | - | - |
| Assists | 26 | 0 |
| Turnovers | 48 | 8 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 18 | 0 |
| Blocks | 1 | 0 |
| Points | 158 | 6 |
| Points per game | 6.3 | 3.0 |
| Points per 40 min | 147.0 | 120.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | - | 19 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 10 | vs. Bay College | W, 77-65 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 15 | Indian River State College | W, 65-54 | 1 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | 1 | 1 | 10-19 | 52.6 | 0-0 | - | 0-0 | - | 20 |
| Nov 21 | at St. Petersburg College | W, 58-57 | 1 | 1 | 3-14 | 21.4 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Dec 1 | vs. CCBC Essex | L, 79-60 | 1 | 1 | 7-17 | 41.2 | 0-0 | - | 9-12 | 75.0 | 23 |
| Dec 2 | vs. Essex County College | W, 119-32 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 15 | Wayne County Community College | W, 83-37 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 16 | North Central Missouri College | W, 68-58 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-5 | 40.0 | 10 |
| Dec 17 | Chesapeake College | W, 86-50 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | 1 | 1 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. McHenry County College | W, 93-65 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Kankakee Community College | W, 72-62 | - | 1 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 6 | Parkland College | L, 70-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Hillsborough Community College | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. East Central Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at DME | W, 62-36 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Miami Dade College | W, 75-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | - | 1 | 1-5 | 20.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 21 | Miami Dade College | L, 73-61 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | - | 19 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nov 10 | vs. Bay College | W, 77-65 | - | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 0 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Nov 15 | Indian River State College | W, 65-54 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 0 |
| Nov 21 | at St. Petersburg College | W, 58-57 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Dec 1 | vs. CCBC Essex | L, 79-60 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Dec 2 | vs. Essex County College | W, 119-32 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 0 | 0 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Dec 15 | Wayne County Community College | W, 83-37 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Dec 16 | North Central Missouri College | W, 68-58 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 17 | Chesapeake College | W, 86-50 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Dec 29 | vs. McHenry County College | W, 93-65 | - | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | - | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| Jan 5 | Kankakee Community College | W, 72-62 | - | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Jan 6 | Parkland College | L, 70-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Hillsborough Community College | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. East Central Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Warner University | - | - | - | - | - | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at DME | W, 62-36 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Florida National University | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Miami Dade College | W, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Feb 21 | Miami Dade College | L, 73-61 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | - | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Keiser University | - | - | - | - | |
| Oct 19 # | Nova Southeastern | - | - | - | - | |
| Oct 22 # | at FIU | - | - | - | - | |
| Oct 25 # | at Lynn University | - | - | - | - | |
| Nov 1 | St. Petersburg College | W, 81-68 | - | 3 | - | - |
| Nov 10 | vs. Bay College | W, 77-65 | - | 4 | - | 3.0 |
| Nov 11 | at Ellsworth Community College | W, 84-46 | 1 | 2 | - | 3.0 |
| Nov 15 | Indian River State College | W, 65-54 | 1 | 0 | - | 1.5 |
| Nov 17 | vs. Catawba Valley Community College | W, 56-36 | 1 | 0 | - | 1.0 |
| Nov 18 | vs. Spartanburg Methodist | W, 67-60 | 1 | 2 | - | 0.0 |
| Nov 21 | at St. Petersburg College | W, 58-57 | 1 | 2 | - | 1.0 |
| Dec 1 | vs. CCBC Essex | L, 79-60 | 1 | 0 | - | 1.0 |
| Dec 2 | vs. Essex County College | W, 119-32 | 1 | 1 | - | 1.0 |
| Dec 8 | at Hillsborough Community College | W, 74-66 | 1 | 1 | - | 0.5 |
| Dec 15 | Wayne County Community College | W, 83-37 | 1 | 1 | - | 0.0 |
| Dec 16 | North Central Missouri College | W, 68-58 | 1 | 4 | - | - |
| Dec 17 | Chesapeake College | W, 86-50 | 1 | 1 | - | 0.3 |
| Dec 17 | Lewis & Clark Community College | - | - | - | - | |
| Dec 18 | Lake Land College | L, 72-55 | 1 | 0 | - | 0.7 |
| Dec 28 | vs. Bryant and Stratton College (WI) | L, 61-51 | 1 | 1 | - | 0.0 |
| Dec 29 | vs. McHenry County College | W, 93-65 | - | 3 | - | 0.0 |
| Dec 30 | vs. Black Hawk College-Moline | W, 89-59 | - | 1 | - | 0.0 |
| Jan 5 | Kankakee Community College | W, 72-62 | - | 2 | - | 0.3 |
| Jan 6 | Parkland College | L, 70-68 | - | 0 | - | - |
| Jan 10 | Hillsborough Community College | W, 64-59 | - | - | - | - |
| Jan 12 | vs. East Central Community College | W, 67-57 | - | - | - | - |
| Jan 12 | at Warner University | - | - | - | - | |
| Jan 13 | vs. Denmark Technical College | W, 66-53 | - | - | - | - |
| Jan 20 | at Florida State College at Jacksonville | W, 70-67 | - | - | - | - |
| Jan 24 | at DME | W, 62-36 | - | - | - | - |
| Jan 26 | Florida National University | - | - | - | - | |
| Feb 4 | DME | W, 69-52 | - | 1 | - | - |
| Feb 7 | at Miami Dade College | W, 75-72 | - | 0 | - | 0.0 |
| Feb 10 | Florida State College at Jacksonville | W, 80-66 | - | 1 | - | 0.0 |
| Feb 21 | Miami Dade College | L, 73-61 | - | 0 | - | 0.0 |
| Feb 24 | at Florida State College at Jacksonville | W, 62-55 | - | 0 | - | 0.0 |
| Mar 9 | at Coastal Alabama - North | L, 70-66 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 1.7 | 2.6-7.0 | 0.0-0.1 | 1.1-1.9 | 6.3 |
| Conference | 2 | 1.0 | 1.0-3.0 | 0.0-0.0 | 1.0-1.5 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 2.6 | 2.4-6.0 | 0.0-0.2 | 1.4-2.2 | 6.1 |
| Away | 6 | 1.0 | 1.7-6.0 | 0.0-0.2 | 0.5-1.3 | 3.8 |
| Neutral | 8 | 1.0 | 3.6-9.1 | 0.0-0.0 | 1.2-1.9 | 8.5 |
| Wins | 19 | 1.9 | 2.6-7.1 | 0.0-0.1 | 0.7-1.3 | 5.9 |
| Losses | 6 | 1.0 | 2.5-6.7 | 0.0-0.2 | 2.5-3.7 | 7.5 |
| November | 7 | 3.6 | 4.0-10.6 | 0.0-0.3 | 0.6-1.3 | 8.6 |
| December | 10 | 1.0 | 2.9-7.9 | 0.0-0.1 | 1.8-2.9 | 7.6 |
| January | 2 | 1.0 | 2.0-5.0 | 0.0-0.0 | 1.0-1.0 | 5.0 |
| February | 5 | 1.0 | 0.6-1.6 | 0.0-0.0 | 0.8-1.0 | 2.0 |
| March | 1 | 1.0 | 1.0-4.0 | 0.0-0.0 | 0.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 43 | 65-175 | 37.1 | 0-3 | 0.0 | 28-47 | 59.6 | 158 |
| Conference | 2 | - | 2 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 5 | 29 | 26-66 | 39.4 | 0-2 | 0.0 | 15-24 | 62.5 | 67 |
| Away | 6 | 3 | 6 | 10-36 | 27.8 | 0-1 | 0.0 | 3-8 | 37.5 | 23 |
| Neutral | 8 | 5 | 8 | 29-73 | 39.7 | 0-0 | - | 10-15 | 66.7 | 68 |
| Wins | 19 | 10 | 37 | 50-135 | 37.0 | 0-2 | 0.0 | 13-25 | 52.0 | 113 |
| Losses | 6 | 3 | 6 | 15-40 | 37.5 | 0-1 | 0.0 | 15-22 | 68.2 | 45 |
| November | 7 | 5 | 25 | 28-74 | 37.8 | 0-2 | 0.0 | 4-9 | 44.4 | 60 |
| December | 10 | 8 | 10 | 29-79 | 36.7 | 0-1 | 0.0 | 18-29 | 62.1 | 76 |
| January | 2 | - | 2 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| February | 5 | - | 5 | 3-8 | 37.5 | 0-0 | - | 4-5 | 80.0 | 10 |
| March | 1 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 43 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 29 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 19 | 37 | 1.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 25 | 3.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.7 | 1.3 | 2.0 | 1.0 | 1.9 | 0.7 | 0.0 |
| Conference | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 4.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 0.5 | 1.0 | 0.9 | 1.6 | 0.5 | 0.0 |
| Away | 6 | 0.7 | 1.5 | 2.2 | 1.2 | 2.0 | 0.3 | 0.2 |
| Neutral | 8 | 1.1 | 2.3 | 3.4 | 1.1 | 2.3 | 1.4 | 0.0 |
| Wins | 19 | 0.8 | 1.3 | 2.1 | 1.1 | 2.1 | 0.8 | 0.0 |
| Losses | 6 | 0.5 | 1.3 | 1.8 | 0.8 | 1.5 | 0.3 | 0.2 |
| November | 7 | 1.0 | 2.0 | 3.0 | 2.1 | 1.7 | 1.0 | 0.0 |
| December | 10 | 0.9 | 1.3 | 2.2 | 0.9 | 2.2 | 1.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 0.5 | 0.0 |
| February | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 2.0 | 0.0 | 0.0 |
| March | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 18 | 33 | 51 | 26 | 48 | 18 | 1 |
| Conference | 2 | - | 1 | 2 | 3 | 0 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 5 | 6 | 11 | 10 | 18 | 5 | 0 |
| Away | 6 | 3 | 4 | 9 | 13 | 7 | 12 | 2 | 1 |
| Neutral | 8 | 5 | 9 | 18 | 27 | 9 | 18 | 11 | 0 |
| Wins | 19 | 10 | 15 | 25 | 40 | 21 | 39 | 16 | 0 |
| Losses | 6 | 3 | 3 | 8 | 11 | 5 | 9 | 2 | 1 |
| November | 7 | 5 | 7 | 14 | 21 | 15 | 12 | 7 | 0 |
| December | 10 | 8 | 9 | 13 | 22 | 9 | 22 | 10 | 0 |
| January | 2 | - | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| February | 5 | - | 1 | 3 | 4 | 0 | 10 | 0 | 0 |
| March | 1 | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
