Official Volleyball Box Score
Palm Beach State Col vs. Daytona State Colleg
8/24/2018 at 5:00 PM
@ Santa Fe
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 11 | 10 | 31 | .032 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 11 | 1 | 25 | .400 |
| 3 | 10 | 4 | 35 | .171 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleksandra Hamuda | 2 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Madison Adkins | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lucie Sauerova | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sydney Ashner * | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Chasry Lum-King * | 2 | 5 | 5 | 12 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Michelyn Pilia'au * | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Amanda Gross * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Madison Monahan * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Martha Torres * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 6.0 |
| 15 | Natalie Kordt | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 31 | 21 | 89 | .112 | 31 | 5 | 4 | 3 | 35 | 3 | 10 | 1 | 3 | 44.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Rodriguez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelby Glawson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bruna Avila | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carla Hernandez * | 3 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Tycee Bates * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Yasmin Kuck * | 3 | 12 | 2 | 25 | .400 | 1 | 5 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Heidi Homburgq * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 12 | Gabrielle Soto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Garcia * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 9.5 |
| 17 | Gardieliz Laureano * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 33 | 10 | 93 | .247 | 32 | 6 | 8 | 4 | 37 | 2 | 8 | 2 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
