Official Volleyball Box Score
Palm Beach State Col vs. Indian River State C
9/7/2019 at 11:30 AM
@ DME
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 13 | 6 | 38 | .184 |
| 4 | 11 | 5 | 34 | .176 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 15 | 13 | 47 | .043 |
| 3 | 13 | 5 | 40 | .200 |
| 4 | 13 | 10 | 49 | .061 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleksandra Hamuda * | 4 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Sydney Ashner * | 4 | 6 | 1 | 16 | .312 | 45 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 8.5 |
| 4 | Jazmine Sustaita | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bella Magrino * | 4 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Madison Barton * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Baleigh Gillespie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nati Kordt | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Madison Monahan * | 4 | 8 | 5 | 31 | .097 | 0 | 0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Martha Torres * | 4 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 16.0 |
| Totals | 46 | 20 | 134 | .194 | 46 | 1 | 2 | 8 | 70 | 6 | 21 | 0 | 1 | 63.5 | ||
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elise Llorens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jacki Schmitz * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jasmine Sayre | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tessa Raadsheer * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Jada Bivins * | 4 | 8 | 3 | 24 | .208 | 36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ayannah Henry | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gabriela Fialova * | 4 | 5 | 6 | 18 | -.056 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mallory Roney * | 4 | 14 | 7 | 44 | .159 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 16.0 |
| 10 | Kaitlyn Chavarria | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Caitlyn Leadabrand * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Skylar Gribben | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 51 | 36 | 175 | .086 | 38 | 5 | 7 | 1 | 63 | 3 | 0 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
