Kaitlyn Auger
m
5
k/s
0.06
h %
1.000
a/s
0.12
b/s
0.00
sa/s
0.24
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 2 |
| Sets | 17 | 8 |
| Kills | 1 | 0 |
| Kills per set | 0.06 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.06 | 0.00 |
| Hitting Percentage | 1.000 | - |
| Assists | 2 | 0 |
| Assists per set | 0.12 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 2 |
| Service Errors | 8 | 5 |
| Service Aces per set | 0.24 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 3 |
| Digs per set | 0.35 | 0.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 2.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 10 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Aug 10 # | Pre-Season Jamboree | - | - | - | - | - | - | - | - | |
| Aug 15 # | College of St. Mary | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Nova Southeastern University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 # | at Ave Maria | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 20 | 1.0 |
| Sep 14 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Polk State College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Sep 17 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Broward College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Florida Southwestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Broward College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 12 | Johnson County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 10 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Aug 10 # | Pre-Season Jamboree | - | - | - | - | - | - | - | - | |
| Aug 15 # | College of St. Mary | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Nova Southeastern University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 # | at Ave Maria | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Polk State College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Broward College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Florida Southwestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Broward College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Johnson County Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Indian River State College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Indian River State College | - | - | - | - | - | - | - | |
| Aug 10 # | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Aug 10 # | Pre-Season Jamboree | - | - | - | - | - | - | - | |
| Aug 15 # | College of St. Mary | - | - | - | - | - | - | - | |
| Aug 23 | vs. Daytona State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Santa Fe College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 # | at Nova Southeastern University | - | - | - | - | - | - | - | |
| Aug 30 | vs. St. Petersburg College | - | - | - | - | - | - | - | |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Aug 31 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | |
| Aug 31 | vs. Santa Fe College | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Southwestern State College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Sep 6 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Pensacola State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. Indian River State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 # | at Ave Maria | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 14 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Polk State College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Broward College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at Florida Southwestern State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Miami Dade College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Broward College | W, 3-2 | - | 5 | 0 | 2 | 4 | 0 | 0 |
| Oct 12 | Johnson County Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 15 | Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 2 | 0.12 | 5.0 | 0.3 |
| Conference | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 20 | 10.00 | 1.0 | 0.5 |
| Home | 4 | 12 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 2 | 0.17 | 3.0 | 0.3 |
| Away | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.4 |
| Losses | 3 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 2 | 0.22 | 2.0 | 0.2 |
| September | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 2 | 2.00 | 2.0 | 2.0 |
| October | 4 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 6 | 0.35 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 16 | 4 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 0 | 4 | 0.24 | 8 | 0 | 0 |
| Conference | 2 | 8 | 0 | 2 | 0.25 | 5 | 0 | 0 |
| Exhibition | 1 | 2 | 0 | 1 | 0.50 | 2 | 0 | 0 |
| Home | 4 | 12 | 0 | 2 | 0.17 | 4 | 0 | 0 |
| Away | 1 | 5 | 0 | 2 | 0.40 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 3 | 0.38 | 6 | 0 | 0 |
| Losses | 3 | 9 | 0 | 1 | 0.11 | 2 | 0 | 0 |
| September | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| October | 4 | 16 | 0 | 3 | 0.19 | 8 | 0 | 0 |
