Official Volleyball Box Score
Pensacola State Coll at Palm Beach State Col
9/19/2021 at 12:00 PM
@ Lake Worth, FL
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 43 | .302 |
| 2 | 13 | 3 | 36 | .278 |
| 3 | 6 | 5 | 27 | .037 |
| 4 | 19 | 4 | 53 | .283 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 |
| 2 | 10 | 3 | 28 | .250 |
| 3 | 13 | 2 | 27 | .407 |
| 4 | 15 | 5 | 33 | .303 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tiana Curry * | 4 | 17 | 5 | 38 | .316 | 7 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 18.0 |
| 5 | Sophia Ortega * | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Katrina Espinosa * | 4 | 1 | 0 | 3 | .333 | 29 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brooke Sproat | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cheyenne Strickland * | 4 | 12 | 1 | 27 | .407 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Julia Neveu | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amaya Bazemore * | 4 | 9 | 3 | 21 | .286 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 13.5 |
| 12 | Charley Drain | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jada Lowry * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Kaytie Rutland | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7.5 |
| Totals | 54 | 15 | 145 | .269 | 50 | 1 | 7 | 3 | 61 | 6 | 6 | 2 | 1 | 64.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bianca Justamante | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Madeline Koons | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Darlenis Medina | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allyson Crossland | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Lola Vidamour | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kyla Coffey | 2 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Jillian Ellis * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Natalie Faulkner * | 4 | 0 | 0 | 1 | .000 | 40 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hailey Hart * | 4 | 8 | 1 | 26 | .269 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Angelina Botolino * | 4 | 11 | 1 | 20 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Dena Otte * | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Rita Gonzalez Cuevas Campos * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Nina Vallesi | 4 | 16 | 2 | 33 | .424 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 18.0 |
| Totals | 53 | 14 | 128 | .305 | 53 | 6 | 9 | 8 | 58 | 2 | 8 | 1 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
