Official Volleyball Box Score
Palm Beach State Col at Gulf Coast State Col
10/1/2021 at 6:00 PM
@ Panama City
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Young | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bianca Justamante | 1 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Madeline Koons | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Darlenis Medina | 5 | 0 | 0 | 2 | .000 | 6 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lola Vidamour | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kyla Coffey * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Jillian Ellis * | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Natalie Faulkner * | 5 | 0 | 0 | 2 | .000 | 43 | 1 | 3 | 0 | 12 | 0 | 2 | 0 | 4 | 2.0 |
| 14 | Hailey Hart * | 5 | 15 | 4 | 42 | .262 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 15 | Angelina Botolino | 5 | 9 | 2 | 20 | .350 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 13.0 |
| 16 | Dena Otte * | 5 | 16 | 5 | 42 | .262 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Rita Gonzalez Cuevas Campos * | 4 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 21 | Nina Vallesi | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 63 | 18 | 171 | .263 | 63 | 5 | 10 | 7 | 88 | 1 | 11 | 1 | 5 | 74.5 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Shuler * | 4 | 7 | 3 | 22 | .182 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Hadley Barfield * | 5 | 8 | 3 | 23 | .217 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | CARSYN TILLMAN * | 5 | 1 | 0 | 1 | 1.000 | 32 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | MORGAN BRICE | 2 | 0 | 1 | 3 | -.333 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Reece Rhodes * | 4 | 9 | 2 | 25 | .280 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | HANNAH DILLON | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | KAYLYN HOFFMAN * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | JENSEN DIGGS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | EVYN PEDDIE | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | ABBEY NEBAREZ | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 17 | SARAH DUCKETT * | 5 | 16 | 4 | 33 | .364 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 18.5 |
| 23 | ANSLEY DULL | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 144 | .208 | 53 | 7 | 8 | 4 | 84 | 0 | 12 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
