Official Volleyball Box Score
Palm Beach State Col at Pasco-Hernando State
10/22/2021 at 6:00 PM
@ New Port Richie
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 31 | -.032 |
| 2 | 10 | 8 | 47 | .043 |
| 3 | 14 | 7 | 53 | .132 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 43 | .186 |
| 2 | 14 | 2 | 62 | .194 |
| 3 | 16 | 7 | 81 | .111 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bianca Justamante | 2 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Madeline Koons | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Darlenis Medina | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allyson Crossland * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2.0 |
| 7 | Lola Vidamour | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kyla Coffey | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Natalie Faulkner * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Hailey Hart * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Dena Otte * | 3 | 10 | 7 | 33 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Rita Gonzalez Cuevas Campos * | 3 | 9 | 2 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Nina Vallesi * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 24 | 131 | .061 | 31 | 2 | 8 | 6 | 87 | 2 | 4 | 0 | 3 | 38.0 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adriana Barrera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryanna Barrett * | 3 | 7 | 4 | 34 | .088 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jayla Butler * | 3 | 0 | 1 | 8 | -.125 | 33 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Brooke Sereda * | 3 | 10 | 1 | 51 | .176 | 0 | 2 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Cameron Lovell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Caroline Curry * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9.5 |
| 10 | Garrett Green * | 3 | 8 | 2 | 46 | .130 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Jaizah Anderson | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mariella Haimes | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tamrin Woosnam * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3.5 |
| Totals | 33 | 9 | 166 | .145 | 34 | 6 | 9 | 5 | 77 | 5 | 8 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
