Hailey Hart
- OH/OP
- Palm Beach State College
m
11
k/s
1.33
h %
.138
a/s
0.00
b/s
0.22
sa/s
0.17
d/s
0.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 7 |
| Sets | 18 | 10 |
| Kills | 24 | 10 |
| Kills per set | 1.33 | 1.00 |
| Errors | 13 | 5 |
| Total Attacks | 80 | 38 |
| Total Attacks per set | 4.44 | 3.80 |
| Hitting Percentage | .138 | .132 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 2 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.17 | 0.20 |
| Receptions | 32 | 21 |
| Reception Errors | 7 | 7 |
| Digs | 14 | 11 |
| Digs per set | 0.78 | 1.10 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 2 |
| Block Total | 4 | 2 |
| Blocks per set | 0.22 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.0 | 13.0 |
| Points per set | 1.6 | 1.3 |
| Matches started | 4 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at St. Petersburg College | W, 3-2 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 |
| Oct 27 | Johnson University | |
| Nov 4 | vs. South Florida State College | W, 3-0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 9 | 4 | 26 | .192 | 0 | 10.0 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 3.0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 2.0 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | - | 1 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Sep 9 | Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Pensacola State College | L, 3-1 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 21 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 12 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | St. Petersburg College | W, 3-0 | - | 1 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Johnson University | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Pensacola State College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | St. Petersburg College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Johnson University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 0 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 6 | 2 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 9 | Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | Pensacola State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | St. Petersburg College | W, 3-0 | - | 1 | 0 | 1 | 0 | 7 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Johnson University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Pensacola State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 24 | 1.33 | 13 | 80 | 4.44 | .138 | 0 | 0.00 | 29.0 | 1.6 |
| Conference | 7 | 10 | 10 | 1.00 | 5 | 38 | 3.80 | .132 | 0 | 0.00 | 13.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 6 | 1.20 | 3 | 17 | 3.40 | .176 | 0 | 0.00 | 7.0 | 1.4 |
| Away | 6 | 10 | 16 | 1.60 | 6 | 53 | 5.30 | .189 | 0 | 0.00 | 19.0 | 1.9 |
| Neutral | 1 | 3 | 2 | 0.67 | 4 | 10 | 3.33 | -.200 | 0 | 0.00 | 3.0 | 1.0 |
| Wins | 6 | 9 | 10 | 1.11 | 7 | 32 | 3.56 | .094 | 0 | 0.00 | 14.0 | 1.6 |
| Losses | 5 | 9 | 14 | 1.56 | 6 | 48 | 5.33 | .167 | 0 | 0.00 | 15.0 | 1.7 |
| August | 2 | 6 | 11 | 1.83 | 8 | 36 | 6.00 | .083 | 0 | 0.00 | 13.0 | 2.2 |
| September | 6 | 9 | 6 | 0.67 | 3 | 30 | 3.33 | .100 | 0 | 0.00 | 7.0 | 0.8 |
| October | 3 | 3 | 7 | 2.33 | 2 | 14 | 4.67 | .357 | 0 | 0.00 | 9.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 14 | 0.78 | 0 | 4 | 4 | 0.22 |
| Conference | 7 | 10 | 11 | 1.10 | 0 | 2 | 2 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 10 | 10 | 1.00 | 0 | 2 | 2 | 0.20 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| Wins | 6 | 9 | 7 | 0.78 | 0 | 4 | 4 | 0.44 |
| Losses | 5 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 3 | 0.50 | 0 | 2 | 2 | 0.33 |
| September | 6 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 4 | 1.33 | 0 | 2 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 0 | 3 | 0.17 | 0 | 32 | 7 |
| Conference | 7 | 10 | 0 | 2 | 0.20 | 0 | 21 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 1 | 0.20 | 0 | 7 | 0 |
| Away | 6 | 10 | 0 | 2 | 0.20 | 0 | 24 | 7 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 6 | 9 | 0 | 2 | 0.22 | 0 | 14 | 2 |
| Losses | 5 | 9 | 0 | 1 | 0.11 | 0 | 18 | 5 |
| August | 2 | 6 | 0 | 1 | 0.17 | 0 | 11 | 0 |
| September | 6 | 9 | 0 | 1 | 0.11 | 0 | 14 | 7 |
| October | 3 | 3 | 0 | 1 | 0.33 | 0 | 7 | 0 |
