Salome Galvez Lira
m
15
k/s
0.56
h %
.227
a/s
0.09
b/s
0.15
sa/s
0.44
d/s
2.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 12 |
| Sets | 54 | 44 |
| Kills | 30 | 22 |
| Kills per set | 0.56 | 0.50 |
| Errors | 10 | 6 |
| Total Attacks | 88 | 63 |
| Total Attacks per set | 1.63 | 1.43 |
| Hitting Percentage | .227 | .254 |
| Assists | 5 | 4 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 22 |
| Service Errors | 14 | 12 |
| Service Aces per set | 0.44 | 0.50 |
| Receptions | 215 | 149 |
| Reception Errors | 21 | 12 |
| Digs | 118 | 88 |
| Digs per set | 2.19 | 2.00 |
| Block Solo | 2 | 1 |
| Block Assist | 6 | 3 |
| Block Total | 8 | 4 |
| Blocks per set | 0.15 | 0.09 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 59.0 | 46.5 |
| Points per set | 1.1 | 1.1 |
| Matches started | 9 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Miami Dade College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 25 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Ave Maria | - | - | - | - | - | - | - | - | |
| Sep 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 5 | 2 | 22 | .136 | 0 | 7.0 |
| Sep 6 | at South Florida State College | W, 3-2 | 1 | 5 | 6 | 1 | 12 | .417 | 0 | 7.0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 1 | 4.5 |
| Sep 10 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 0 | 6.0 |
| Sep 14 | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | State College of Florida, Manatee-Sarasota | L, 3-1 | - | 4 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 21 | St. Johns River State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 22 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 23 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 2 | 12.5 |
| Sep 29 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Pasco-Hernando State College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 7 | Warner University | - | - | - | - | - | - | - | - | |
| Oct 9 | Ave Maria University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 11 | South Florida State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Oct 20 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 6.0 |
| Oct 21 | at State College of Florida, Manatee-Sarasota | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Miami Dade College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 25 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Ave Maria | - | - | - | - | - | - | - | - | |
| Sep 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at South Florida State College | W, 3-2 | 1 | 5 | 21 | 0 | 2 | 1 | 2 | 0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | St. Petersburg College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | State College of Florida, Manatee-Sarasota | L, 3-1 | - | 4 | 14 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | St. Johns River State College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Pasco-Hernando State College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Warner University | - | - | - | - | - | - | - | - | |
| Oct 9 | Ave Maria University | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | South Florida State College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at St. Petersburg College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at State College of Florida, Manatee-Sarasota | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Lynn University | - | - | - | - | - | - | - | |
| Aug 18 # | Miami Dade College | - | - | - | - | - | - | - | |
| Aug 19 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | |
| Aug 25 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Daytona State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Ave Maria | - | - | - | - | - | - | - | |
| Sep 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 17 | 2 |
| Sep 6 | at South Florida State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 25 | 1 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 2 |
| Sep 10 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 27 | 4 |
| Sep 14 | Hillsborough Community College | - | - | - | - | - | - | - | |
| Sep 15 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 1 | 1 | 7 | 1 |
| Sep 16 | State College of Florida, Manatee-Sarasota | L, 3-1 | - | 4 | 0 | 0 | 1 | 20 | 1 |
| Sep 21 | St. Johns River State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 9 | 1 |
| Sep 22 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 15 | 3 |
| Sep 23 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 17 | 3 |
| Sep 29 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Sep 30 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Pasco-Hernando State College | L, 3-1 | - | 4 | 0 | 2 | 0 | 3 | 0 |
| Oct 7 | Warner University | - | - | - | - | - | - | - | |
| Oct 9 | Ave Maria University | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 18 | 3 |
| Oct 11 | South Florida State College | W, 3-0 | - | 3 | 0 | 1 | 2 | 5 | 0 |
| Oct 20 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 6 | 2 | 10 | 0 |
| Oct 21 | at State College of Florida, Manatee-Sarasota | L, 3-1 | - | 4 | 0 | 4 | 0 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 54 | 30 | 0.56 | 10 | 88 | 1.63 | .227 | 5 | 0.09 | 59.0 | 1.1 |
| Total | 15 | 54 | 30 | 0.56 | 10 | 88 | 1.63 | .227 | 5 | 0.09 | 59.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 54 | 118 | 2.19 | 2 | 6 | 8 | 0.15 |
| Total | 15 | 54 | 118 | 2.19 | 2 | 6 | 8 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 54 | 0 | 24 | 0.44 | 14 | 215 | 21 |
| Total | 15 | 54 | 0 | 24 | 0.44 | 14 | 215 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 30 | 0.56 | 10 | 88 | 1.63 | .227 | 5 | 0.09 | 59.0 | 1.1 |
| Conference | 12 | 44 | 22 | 0.50 | 6 | 63 | 1.43 | .254 | 4 | 0.09 | 46.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 11 | 0.38 | 3 | 27 | 0.93 | .296 | 4 | 0.14 | 24.5 | 0.8 |
| Away | 5 | 18 | 11 | 0.61 | 3 | 38 | 2.11 | .211 | 0 | 0.00 | 24.0 | 1.3 |
| Neutral | 2 | 7 | 8 | 1.14 | 4 | 23 | 3.29 | .174 | 1 | 0.14 | 10.5 | 1.5 |
| Wins | 6 | 21 | 13 | 0.62 | 3 | 28 | 1.33 | .357 | 4 | 0.19 | 29.5 | 1.4 |
| Losses | 9 | 33 | 17 | 0.52 | 7 | 60 | 1.82 | .167 | 1 | 0.03 | 29.5 | 0.9 |
| September | 10 | 37 | 29 | 0.78 | 10 | 80 | 2.16 | .237 | 4 | 0.11 | 43.0 | 1.2 |
| October | 5 | 17 | 1 | 0.06 | 0 | 8 | 0.47 | .125 | 1 | 0.06 | 16.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 118 | 2.19 | 2 | 6 | 8 | 0.15 |
| Conference | 12 | 44 | 88 | 2.00 | 1 | 3 | 4 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 58 | 2.00 | 1 | 1 | 2 | 0.07 |
| Away | 5 | 18 | 42 | 2.33 | 0 | 2 | 2 | 0.11 |
| Neutral | 2 | 7 | 18 | 2.57 | 1 | 3 | 4 | 0.57 |
| Wins | 6 | 21 | 44 | 2.10 | 1 | 3 | 4 | 0.19 |
| Losses | 9 | 33 | 74 | 2.24 | 1 | 3 | 4 | 0.12 |
| September | 10 | 37 | 86 | 2.32 | 2 | 6 | 8 | 0.22 |
| October | 5 | 17 | 32 | 1.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 0 | 24 | 0.44 | 14 | 215 | 21 |
| Conference | 12 | 44 | 0 | 22 | 0.50 | 12 | 149 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 12 | 0.41 | 9 | 94 | 12 |
| Away | 5 | 18 | 0 | 12 | 0.67 | 4 | 73 | 3 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 1 | 48 | 6 |
| Wins | 6 | 21 | 0 | 14 | 0.67 | 9 | 73 | 6 |
| Losses | 9 | 33 | 0 | 10 | 0.30 | 5 | 142 | 15 |
| September | 10 | 37 | 0 | 9 | 0.24 | 9 | 172 | 18 |
| October | 5 | 17 | 0 | 15 | 0.88 | 5 | 43 | 3 |
