Official Volleyball Box Score
Palm Beach State Col at South Florida State
9/17/2024 at 6:00 PM
@ Avon Park
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 34 | .382 |
| 2 | 16 | 5 | 32 | .344 |
| 3 | 10 | 2 | 29 | .276 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 33 | .182 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 9 | 8 | 34 | .029 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophia Soderberg | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Richardson * | 3 | 0 | 0 | 2 | .000 | 34 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 1.5 |
| 5 | Victoria Kuehne | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Patrycja Kabala * | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 7 | Maria Ustick | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Gabriela Pereira | 2 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Ana Paula Fallas Cruz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Fray * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Camryn Chick * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 16 | Liyah Deveaux * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Jenna Heywang | 1 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 41 | 9 | 95 | .337 | 36 | 8 | 9 | 1 | 49 | 2 | 8 | 0 | 3 | 55.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Dodd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalis Atkins | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | CeMone Jose | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 6 | Deeann Williams | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Payton Bristow | 3 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Beatriz Praun | 3 | 3 | 3 | 16 | .000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Alexia Goderich | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Danielle Worthy | 3 | 7 | 3 | 26 | .154 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Nia Haugabrook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Camila De Jesus-Crespo | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nyah Moore | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 96 | .094 | 24 | 1 | 8 | 7 | 40 | 1 | 8 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
