Official Volleyball Box Score
Gulf Coast State Col at Palm Beach State Col
9/9/2022 at 6:00 PM
@ Lake Worth
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 14 | 3 | 34 | .324 |
| 3 | 10 | 6 | 33 | .121 |
| 4 | 11 | 3 | 23 | .348 |
| 5 | 6 | 2 | 16 | .250 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milana Cvetkovski * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 3 | CARSYN TILLMAN | 5 | 1 | 0 | 1 | 1.000 | 2 | 7 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | AALIYAH BAKER | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.5 |
| 5 | Erica Irby * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | MORGAN BRICE | 5 | 0 | 0 | 2 | .000 | 26 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | JENSEN DIGGS | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | EVYN PEDDIE * | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 6.5 |
| 14 | SARAH LIVINGSTONE | 5 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Annabell Chancy * | 5 | 14 | 1 | 22 | .591 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 17.0 |
| 16 | Jenna Schuliger * | 5 | 1 | 0 | 3 | .333 | 18 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Swanzetter Wood | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 19 | Elaina Reynolds | 4 | 7 | 1 | 20 | .300 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Ansley Dull | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Lauren Marien * | 5 | 4 | 8 | 26 | -.154 | 1 | 1 | 3 | 1 | 14 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 52 | 24 | 139 | .201 | 49 | 14 | 7 | 8 | 68 | 0 | 26 | 4 | 1 | 79.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Young | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ellianna Sawyer * | 5 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 4 | Bianca Justamante | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annie Messler | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Allison Bryant * | 5 | 22 | 8 | 24 | .583 | 0 | 1 | 3 | 4 | 11 | 0 | 1 | 0 | 0 | 23.5 |
| 9 | Nina Vallesi * | 5 | 10 | 2 | 26 | .308 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Jillian Ellis * | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Kyla Coffey | 4 | 1 | 0 | 1 | 1.000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rita Gonzalez Cuevas Campos | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Natalie Faulkner * | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 1.0 |
| 16 | Dena Otte * | 5 | 10 | 6 | 33 | .121 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Ashlyn Banton | 6 | 0 | 1 | 2 | -.500 | 4 | 2 | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 20 | 107 | .271 | 41 | 8 | 14 | 13 | 59 | 0 | 10 | 1 | 5 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
