Natalie Faulkner
13 Natalie Faulkner
-
- Position:
- S
-
- Year:
- Fr
-
- High School:
- Winter Springs
-
- m
- 23
-
- k/s
- 0.16
-
- h %
- .143
-
- a/s
- 9.20
-
- b/s
- 0.19
-
- sa/s
- 0.50
-
- d/s
- 2.04
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 18 |
| Sets | 94 | 74 |
| Kills | 15 | 12 |
| Kills per set | 0.16 | 0.16 |
| Errors | 6 | 6 |
| Total Attacks | 63 | 51 |
| Total Attacks per set | 0.67 | 0.69 |
| Hitting Percentage | .143 | .118 |
| Assists | 865 | 690 |
| Assists per set | 9.20 | 9.32 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 47 | 40 |
| Service Errors | 60 | 50 |
| Service Aces per set | 0.50 | 0.54 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 192 | 160 |
| Digs per set | 2.04 | 2.16 |
| Block Solo | 1 | 1 |
| Block Assist | 17 | 12 |
| Block Total | 18 | 13 |
| Blocks per set | 0.19 | 0.18 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 48 | 35 |
| Points | 71.5 | 59.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 22 | 17 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Lake-Sumter State College | L, 3-1 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 |
| Oct 23 | at St. Petersburg College | W, 3-1 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Pre-Season Jamboree | - | - | - | - | - | - | - | - | |
| Aug 18 | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 | South Florida State College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 46 | 5.0 |
| Aug 23 | Eastern Florida State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 2.0 |
| Aug 24 | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 28 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Gateway College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 51 | 4.0 |
| Sep 4 | at Florida State College at Jacksonville | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 34 | 3.0 |
| Sep 11 | at St. Johns River State College | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 36 | 2.0 |
| Sep 11 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 19 | 1.0 |
| Sep 12 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 25 | 0.0 |
| Sep 17 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 2.0 |
| Sep 18 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 28 | 3.0 |
| Sep 18 | Gulf Coast State College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 42 | 6.5 |
| Sep 19 | Pensacola State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 40 | 0.0 |
| Sep 22 | at South Florida State College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 58 | 0.5 |
| Oct 1 | at Gulf Coast State College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 43 | 2.0 |
| Oct 2 | at Pensacola State College | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 47 | 3.0 |
| Oct 8 | Florida Gateway College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 36 | 7.0 |
| Oct 9 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 35 | 3.0 |
| Oct 15 | St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 0 | 7 | .000 | 51 | 5.5 |
| Oct 16 | Lake-Sumter State College | L, 3-1 | - | 4 | 1 | 2 | 5 | -.200 | 36 | 4.0 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 2.0 |
| Oct 23 | at St. Petersburg College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 42 | 6.5 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 49 | 4.5 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 49 | 2.5 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 37 | 2.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Pre-Season Jamboree | - | - | - | - | - | - | - | - | |
| Aug 18 | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 | South Florida State College | W, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | Eastern Florida State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Aug 24 | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 28 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Gateway College | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 4 |
| Sep 4 | at Florida State College at Jacksonville | W, 3-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at St. Johns River State College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 4 |
| Sep 17 | St. Petersburg College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 3 |
| Sep 18 | Gulf Coast State College | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 2 |
| Sep 19 | Pensacola State College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at South Florida State College | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 1 | 1 | 1 |
| Oct 1 | at Gulf Coast State College | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 4 |
| Oct 2 | at Pensacola State College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | Florida Gateway College | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 3 |
| Oct 9 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | St. Johns River State College | L, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 2 |
| Oct 16 | Lake-Sumter State College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 23 | at St. Petersburg College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 1 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 1 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 4 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 4 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Pre-Season Jamboree | - | - | - | - | - | - | - | |
| Aug 18 | Lynn University | - | - | - | - | - | - | - | |
| Aug 20 | South Florida State College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Aug 23 | Eastern Florida State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 24 | Palm Beach Atlantic University | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | - | - | - | - | - | - | - | |
| Aug 28 | Gulf Coast State College | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Gateway College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 0 |
| Sep 4 | at Florida State College at Jacksonville | W, 3-0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
| Sep 11 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 11 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 12 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 18 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 18 | Gulf Coast State College | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 0 | 0 |
| Sep 19 | Pensacola State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 22 | at South Florida State College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 1 | at Gulf Coast State College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 2 | at Pensacola State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 3 | 5 | 0 | 0 |
| Oct 9 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Oct 15 | St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 4 | 3 | 0 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 3 | 4 | 0 | 1 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Oct 23 | at St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 5 | 5 | 0 | 0 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 94 | 15 | 0.16 | 6 | 63 | 0.67 | .143 | 865 | 9.20 | 71.5 | 0.8 |
| Conference | 18 | 74 | 12 | 0.16 | 6 | 51 | 0.69 | .118 | 690 | 9.32 | 59.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 40 | 7 | 0.17 | 5 | 30 | 0.75 | .067 | 354 | 8.85 | 38.0 | 0.9 |
| Away | 9 | 37 | 6 | 0.16 | 1 | 22 | 0.59 | .227 | 357 | 9.65 | 23.0 | 0.6 |
| Neutral | 4 | 17 | 2 | 0.12 | 0 | 11 | 0.65 | .182 | 154 | 9.06 | 10.5 | 0.6 |
| Result | ||||||||||||
| Wins | 12 | 48 | 7 | 0.15 | 3 | 28 | 0.58 | .143 | 450 | 9.38 | 46.5 | 1.0 |
| Losses | 11 | 46 | 8 | 0.17 | 3 | 35 | 0.76 | .143 | 415 | 9.02 | 25.0 | 0.5 |
| Month | ||||||||||||
| August | 2 | 8 | 2 | 0.25 | 0 | 4 | 0.50 | .500 | 67 | 8.38 | 7.0 | 0.9 |
| September | 10 | 41 | 4 | 0.10 | 2 | 19 | 0.46 | .105 | 352 | 8.59 | 22.0 | 0.5 |
| October | 8 | 32 | 7 | 0.22 | 4 | 29 | 0.91 | .103 | 311 | 9.72 | 33.0 | 1.0 |
| November | 3 | 13 | 2 | 0.15 | 0 | 11 | 0.85 | .182 | 135 | 10.38 | 9.5 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 94 | 192 | 2.04 | 1 | 17 | 18 | 0.19 |
| Conference | 18 | 74 | 160 | 2.16 | 1 | 12 | 13 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 40 | 78 | 1.95 | 1 | 8 | 9 | 0.23 |
| Away | 9 | 37 | 88 | 2.38 | 0 | 4 | 4 | 0.11 |
| Neutral | 4 | 17 | 26 | 1.53 | 0 | 5 | 5 | 0.29 |
| Result | ||||||||
| Wins | 12 | 48 | 110 | 2.29 | 1 | 11 | 12 | 0.25 |
| Losses | 11 | 46 | 82 | 1.78 | 0 | 6 | 6 | 0.13 |
| Month | ||||||||
| August | 2 | 8 | 17 | 2.13 | 0 | 2 | 2 | 0.25 |
| September | 10 | 41 | 97 | 2.37 | 0 | 2 | 2 | 0.05 |
| October | 8 | 32 | 56 | 1.75 | 1 | 8 | 9 | 0.28 |
| November | 3 | 13 | 22 | 1.69 | 0 | 5 | 5 | 0.38 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 94 | 0 | 47 | 0.50 | 60 | 0 | 1 |
| Conference | 18 | 74 | 0 | 40 | 0.54 | 50 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 40 | 0 | 26 | 0.65 | 27 | 0 | 1 |
| Away | 9 | 37 | 0 | 15 | 0.41 | 24 | 0 | 0 |
| Neutral | 4 | 17 | 0 | 6 | 0.35 | 9 | 0 | 0 |
| Result | ||||||||
| Wins | 12 | 48 | 0 | 33 | 0.69 | 34 | 0 | 0 |
| Losses | 11 | 46 | 0 | 14 | 0.30 | 26 | 0 | 1 |
| Month | ||||||||
| August | 2 | 8 | 0 | 4 | 0.50 | 4 | 0 | 0 |
| September | 10 | 41 | 0 | 17 | 0.41 | 20 | 0 | 0 |
| October | 8 | 32 | 0 | 21 | 0.66 | 29 | 0 | 1 |
| November | 3 | 13 | 0 | 5 | 0.38 | 7 | 0 | 0 |
