Dena Otte
m
23
k/s
2.48
h %
.192
a/s
0.02
b/s
0.24
sa/s
0.00
d/s
0.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 18 |
| Sets | 90 | 70 |
| Kills | 223 | 176 |
| Kills per set | 2.48 | 2.51 |
| Errors | 98 | 76 |
| Total Attacks | 652 | 517 |
| Total Attacks per set | 7.24 | 7.39 |
| Hitting Percentage | .192 | .193 |
| Assists | 2 | 2 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 10 | 8 |
| Digs | 35 | 30 |
| Digs per set | 0.39 | 0.43 |
| Block Solo | 1 | 1 |
| Block Assist | 21 | 15 |
| Block Total | 22 | 16 |
| Blocks per set | 0.24 | 0.23 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 234.5 | 184.5 |
| Points per set | 2.6 | 2.6 |
| Matches started | 23 | 18 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Pre-Season Jamboree | - | - | - | - | - | - | - | - | |
| Aug 18 # | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 | South Florida State College | W, 3-2 | 1 | 5 | 9 | 0 | 25 | .360 | 0 | 9.0 |
| Aug 23 | Eastern Florida State College | L, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 0 | 7.0 |
| Aug 24 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 28 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Gateway College | W, 3-2 | 1 | 5 | 15 | 4 | 50 | .220 | 0 | 15.5 |
| Sep 4 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 13 | 2 | 30 | .367 | 0 | 13.5 |
| Sep 11 | at St. Johns River State College | L, 3-1 | 1 | 4 | 10 | 3 | 36 | .194 | 0 | 10.0 |
| Sep 11 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 0 | 6.0 |
| Sep 12 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 12 | 4 | 41 | .195 | 0 | 13.0 |
| Sep 17 | St. Petersburg College | W, 3-0 | 1 | 3 | 11 | 5 | 19 | .316 | 0 | 11.0 |
| Sep 18 | Pasco-Hernando State College | W, 3-2 | 1 | 3 | 3 | 4 | 21 | -.048 | 0 | 3.0 |
| Sep 18 | Gulf Coast State College | W, 3-2 | 1 | 5 | 8 | 6 | 28 | .071 | 0 | 8.5 |
| Sep 19 | Pensacola State College | L, 3-1 | 1 | 2 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Sep 22 | at South Florida State College | L, 3-2 | 1 | 3 | 5 | 5 | 16 | .000 | 0 | 5.5 |
| Oct 1 | at Gulf Coast State College | W, 3-2 | 1 | 5 | 16 | 5 | 42 | .262 | 1 | 16.0 |
| Oct 2 | at Pensacola State College | L, 3-2 | 1 | 5 | 10 | 8 | 32 | .063 | 0 | 10.0 |
| Oct 8 | Florida Gateway College | W, 3-0 | 1 | 3 | 12 | 4 | 24 | .333 | 0 | 12.5 |
| Oct 9 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 9 | 6 | 21 | .143 | 1 | 11.0 |
| Oct 15 | St. Johns River State College | L, 3-2 | 1 | 5 | 7 | 2 | 24 | .208 | 0 | 8.5 |
| Oct 16 | Lake-Sumter State College | L, 3-1 | 1 | 4 | 10 | 6 | 32 | .125 | 0 | 11.5 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 10 | 7 | 33 | .091 | 0 | 10.0 |
| Oct 23 | at St. Petersburg College | W, 3-1 | 1 | 4 | 12 | 3 | 30 | .300 | 0 | 12.0 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 11 | 4 | 28 | .250 | 0 | 11.0 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 12 | 6 | 29 | .207 | 0 | 12.5 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 12 | 7 | 37 | .135 | 0 | 13.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Pre-Season Jamboree | - | - | - | - | - | - | - | - | |
| Aug 18 # | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 | South Florida State College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Eastern Florida State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 28 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Gateway College | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at St. Johns River State College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | St. Petersburg College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Pasco-Hernando State College | W, 3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Gulf Coast State College | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Pensacola State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at South Florida State College | L, 3-2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Gulf Coast State College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Pensacola State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Florida Gateway College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 15 | St. Johns River State College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Pre-Season Jamboree | - | - | - | - | - | - | - | |
| Aug 18 # | Lynn University | - | - | - | - | - | - | - | |
| Aug 20 | South Florida State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Eastern Florida State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 # | Palm Beach Atlantic University | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | - | - | - | - | - | - | - | |
| Aug 28 | Gulf Coast State College | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Gateway College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Pasco-Hernando State College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Gulf Coast State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | Pensacola State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | at South Florida State College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Gulf Coast State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | at Pensacola State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 90 | 223 | 2.48 | 98 | 652 | 7.24 | .192 | 2 | 0.02 | 234.5 | 2.6 |
| Conference | 18 | 70 | 176 | 2.51 | 76 | 517 | 7.39 | .193 | 2 | 0.03 | 184.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 80 | 2.22 | 38 | 230 | 6.39 | .183 | 1 | 0.03 | 86.0 | 2.4 |
| Away | 9 | 37 | 103 | 2.78 | 41 | 310 | 8.38 | .200 | 1 | 0.03 | 105.5 | 2.9 |
| Neutral | 4 | 17 | 40 | 2.35 | 19 | 112 | 6.59 | .188 | 0 | 0.00 | 43.0 | 2.5 |
| Wins | 12 | 48 | 131 | 2.73 | 47 | 359 | 7.48 | .234 | 2 | 0.04 | 136.0 | 2.8 |
| Losses | 11 | 42 | 92 | 2.19 | 51 | 293 | 6.98 | .140 | 0 | 0.00 | 98.5 | 2.3 |
| August | 2 | 8 | 16 | 2.00 | 3 | 48 | 6.00 | .271 | 0 | 0.00 | 16.0 | 2.0 |
| September | 10 | 37 | 86 | 2.32 | 37 | 272 | 7.35 | .180 | 0 | 0.00 | 90.0 | 2.4 |
| October | 8 | 32 | 86 | 2.69 | 41 | 238 | 7.44 | .189 | 2 | 0.06 | 91.5 | 2.9 |
| November | 3 | 13 | 35 | 2.69 | 17 | 94 | 7.23 | .191 | 0 | 0.00 | 37.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 90 | 35 | 0.39 | 1 | 21 | 22 | 0.24 |
| Conference | 18 | 70 | 30 | 0.43 | 1 | 15 | 16 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 12 | 0.33 | 0 | 12 | 12 | 0.33 |
| Away | 9 | 37 | 19 | 0.51 | 1 | 3 | 4 | 0.11 |
| Neutral | 4 | 17 | 4 | 0.24 | 0 | 6 | 6 | 0.35 |
| Wins | 12 | 48 | 24 | 0.50 | 1 | 8 | 9 | 0.19 |
| Losses | 11 | 42 | 11 | 0.26 | 0 | 13 | 13 | 0.31 |
| August | 2 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| September | 10 | 37 | 18 | 0.49 | 1 | 6 | 7 | 0.19 |
| October | 8 | 32 | 10 | 0.31 | 0 | 11 | 11 | 0.34 |
| November | 3 | 13 | 4 | 0.31 | 0 | 4 | 4 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 90 | 0 | 0 | 0.00 | 0 | 1 | 10 |
| Conference | 18 | 70 | 0 | 0 | 0.00 | 0 | 1 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 0 | 0.00 | 0 | 1 | 4 |
| Away | 9 | 37 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| Neutral | 4 | 17 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Wins | 12 | 48 | 0 | 0 | 0.00 | 0 | 1 | 4 |
| Losses | 11 | 42 | 0 | 0 | 0.00 | 0 | 0 | 6 |
| August | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 37 | 0 | 0 | 0.00 | 0 | 1 | 4 |
| October | 8 | 32 | 0 | 0 | 0.00 | 0 | 0 | 5 |
| November | 3 | 13 | 0 | 0 | 0.00 | 0 | 0 | 1 |
