Lola Vidamour
7

Lola Vidamour

m
23
k/s
0.00
h %
.000
a/s
0.06
b/s
0.00
sa/s
0.13
d/s
2.72
Player Stats
  Overall Conference
Matches 23 18
Sets 95 75
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 9 8
Total Attacks per set 0.09 0.11
Hitting Percentage .000 .000
Assists 6 4
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 12 11
Service Errors 7 5
Service Aces per set 0.13 0.15
Receptions 0 0
Reception Errors 17 13
Digs 258 216
Digs per set 2.72 2.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 12.0 11.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 16 Lake-Sumter State College L, 3-1
Oct 22 at Pasco-Hernando State College L, 3-0
Oct 23 at St. Petersburg College W, 3-1
Nov 4 vs. Florida State College at Jacksonville W, 3-1
Nov 4 vs. St. Johns River State College L, 3-1
Nov 5 vs. Gulf Coast State College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 7 # Pre-Season Jamboree   - - - - - - - -
Aug 18 # Lynn University   - - - - - - - -
Aug 20 South Florida State College W, 3-2 - 5 0 0 0 - 1 1.0
Aug 23 Eastern Florida State College L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 24 # Palm Beach Atlantic University   - - - - - - - -
Aug 25 at Eastern Florida State College   - - - - - - - -
Aug 28 Gulf Coast State College   - - - - - - - -
Sep 3 at Florida Gateway College W, 3-2 - 5 0 0 3 .000 0 2.0
Sep 4 at Florida State College at Jacksonville W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 11 at St. Johns River State College L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 11 vs. Spartanburg Methodist L, 3-1 - 4 0 0 0 - 0 1.0
Sep 12 at Lake-Sumter State College W, 3-2 - 5 0 0 1 .000 0 1.0
Sep 17 St. Petersburg College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 18 Pasco-Hernando State College W, 3-2 - 5 0 0 0 - 1 1.0
Sep 18 Gulf Coast State College W, 3-2 - 5 0 0 0 - 0 0.0
Sep 19 Pensacola State College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 22 at South Florida State College L, 3-2 - 5 0 0 0 - 0 1.0
Oct 1 at Gulf Coast State College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 2 at Pensacola State College L, 3-2 - 5 0 0 2 .000 0 1.0
Oct 8 Florida Gateway College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 9 Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 0 0.0
Oct 15 St. Johns River State College L, 3-2 - 5 0 0 0 - 0 1.0
Oct 16 Lake-Sumter State College L, 3-1 - 4 0 0 0 - 0 2.0
Oct 22 at Pasco-Hernando State College L, 3-0 - 3 0 0 0 - 1 1.0
Oct 23 at St. Petersburg College W, 3-1 - 4 0 0 0 - 0 0.0
Nov 4 vs. Florida State College at Jacksonville W, 3-1 - 4 0 0 0 - 0 0.0
Nov 4 vs. St. Johns River State College L, 3-1 - 4 0 0 0 - 0 0.0
Nov 5 vs. Gulf Coast State College L, 3-2 - 5 0 0 0 - 2 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 7 # Pre-Season Jamboree   - - - - - - - -
Aug 18 # Lynn University   - - - - - - - -
Aug 20 South Florida State College W, 3-2 - 5 5 0 0 0 0 0
Aug 23 Eastern Florida State College L, 3-0 - 3 12 0 0 0 0 0
Aug 24 # Palm Beach Atlantic University   - - - - - - - -
Aug 25 at Eastern Florida State College   - - - - - - - -
Aug 28 Gulf Coast State College   - - - - - - - -
Sep 3 at Florida Gateway College W, 3-2 - 5 29 0 0 0 0 0
Sep 4 at Florida State College at Jacksonville W, 3-0 - 3 7 0 0 0 0 0
Sep 11 at St. Johns River State College L, 3-1 - 4 15 0 0 0 0 0
Sep 11 vs. Spartanburg Methodist L, 3-1 - 4 4 0 0 0 0 0
Sep 12 at Lake-Sumter State College W, 3-2 - 5 18 0 0 0 0 0
Sep 17 St. Petersburg College W, 3-0 - 2 4 0 0 0 0 0
Sep 18 Pasco-Hernando State College W, 3-2 - 5 17 0 0 0 0 0
Sep 18 Gulf Coast State College W, 3-2 - 5 6 0 0 0 0 0
Sep 19 Pensacola State College L, 3-1 - 4 8 0 0 0 0 0
Sep 22 at South Florida State College L, 3-2 - 5 10 0 0 0 0 0
Oct 1 at Gulf Coast State College W, 3-2 - 5 11 0 0 0 0 0
Oct 2 at Pensacola State College L, 3-2 - 5 17 0 0 0 0 0
Oct 8 Florida Gateway College W, 3-0 - 3 9 0 0 0 0 0
Oct 9 Florida State College at Jacksonville W, 3-0 - 3 4 0 0 0 0 0
Oct 15 St. Johns River State College L, 3-2 - 5 18 0 0 0 0 0
Oct 16 Lake-Sumter State College L, 3-1 - 4 8 0 0 0 0 0
Oct 22 at Pasco-Hernando State College L, 3-0 - 3 17 0 0 0 0 0
Oct 23 at St. Petersburg College W, 3-1 - 4 13 0 0 0 0 0
Nov 4 vs. Florida State College at Jacksonville W, 3-1 - 4 7 0 0 0 0 0
Nov 4 vs. St. Johns River State College L, 3-1 - 4 11 0 0 0 0 0
Nov 5 vs. Gulf Coast State College L, 3-2 - 5 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 7 # Pre-Season Jamboree   - - - - - - -
Aug 18 # Lynn University   - - - - - - -
Aug 20 South Florida State College W, 3-2 - 5 0 1 0 0 0
Aug 23 Eastern Florida State College L, 3-0 - 3 0 0 1 0 1
Aug 24 # Palm Beach Atlantic University   - - - - - - -
Aug 25 at Eastern Florida State College   - - - - - - -
Aug 28 Gulf Coast State College   - - - - - - -
Sep 3 at Florida Gateway College W, 3-2 - 5 0 2 0 0 2
Sep 4 at Florida State College at Jacksonville W, 3-0 - 3 0 0 0 0 0
Sep 11 at St. Johns River State College L, 3-1 - 4 0 0 1 0 0
Sep 11 vs. Spartanburg Methodist L, 3-1 - 4 0 1 0 0 1
Sep 12 at Lake-Sumter State College W, 3-2 - 5 0 1 0 0 1
Sep 17 St. Petersburg College W, 3-0 - 2 0 0 0 0 0
Sep 18 Pasco-Hernando State College W, 3-2 - 5 0 1 0 0 0
Sep 18 Gulf Coast State College W, 3-2 - 5 0 0 0 0 1
Sep 19 Pensacola State College L, 3-1 - 4 0 0 0 0 1
Sep 22 at South Florida State College L, 3-2 - 5 0 1 1 0 1
Oct 1 at Gulf Coast State College W, 3-2 - 5 0 0 1 0 0
Oct 2 at Pensacola State College L, 3-2 - 5 0 1 0 0 1
Oct 8 Florida Gateway College W, 3-0 - 3 0 0 0 0 0
Oct 9 Florida State College at Jacksonville W, 3-0 - 3 0 0 0 0 1
Oct 15 St. Johns River State College L, 3-2 - 5 0 1 1 0 2
Oct 16 Lake-Sumter State College L, 3-1 - 4 0 2 0 0 0
Oct 22 at Pasco-Hernando State College L, 3-0 - 3 0 1 0 0 1
Oct 23 at St. Petersburg College W, 3-1 - 4 0 0 1 0 2
Nov 4 vs. Florida State College at Jacksonville W, 3-1 - 4 0 0 0 0 0
Nov 4 vs. St. Johns River State College L, 3-1 - 4 0 0 1 0 2
Nov 5 vs. Gulf Coast State College L, 3-2 - 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 95 0 0.00 0 9 0.09 .000 6 0.06 12.0 0.1
Total 23 95 0 0.00 0 9 0.09 .000 6 0.06 12.0 0.1
  m s digs d/s bs ba tot b/s
2021-22 23 95 258 2.72 0 0 0 0.00
Total 23 95 258 2.72 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 23 95 0 12 0.13 7 0 17
Total 23 95 0 12 0.13 7 0 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 95 0 0.00 0 9 0.09 .000 6 0.06 12.0 0.1
Conference 18 75 0 0.00 0 8 0.11 .000 4 0.05 11.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 39 0 0.00 0 1 0.03 .000 3 0.08 5.0 0.1
Away 9 39 0 0.00 0 8 0.21 .000 1 0.03 6.0 0.2
Neutral 4 17 0 0.00 0 0 0.00 - 2 0.12 1.0 0.1
                         
Wins 12 49 0 0.00 0 5 0.10 .000 3 0.06 5.0 0.1
Losses 11 46 0 0.00 0 4 0.09 .000 3 0.07 7.0 0.2
                         
August 2 8 0 0.00 0 1 0.13 .000 1 0.13 1.0 0.1
September 10 42 0 0.00 0 6 0.14 .000 1 0.02 6.0 0.1
October 8 32 0 0.00 0 2 0.06 .000 2 0.06 5.0 0.2
November 3 13 0 0.00 0 0 0.00 - 2 0.15 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 95 258 2.72 0 0 0 0.00
Conference 18 75 216 2.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 39 91 2.33 0 0 0 0.00
Away 9 39 137 3.51 0 0 0 0.00
Neutral 4 17 30 1.76 0 0 0 0.00
                 
Wins 12 49 130 2.65 0 0 0 0.00
Losses 11 46 128 2.78 0 0 0 0.00
                 
August 2 8 17 2.13 0 0 0 0.00
September 10 42 118 2.81 0 0 0 0.00
October 8 32 97 3.03 0 0 0 0.00
November 3 13 26 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 95 0 12 0.13 7 0 17
Conference 18 75 0 11 0.15 5 0 13
Exhibition - - - - - - - -
                 
Home 10 39 0 5 0.13 2 0 6
Away 9 39 0 6 0.15 4 0 8
Neutral 4 17 0 1 0.06 1 0 3
                 
Wins 12 49 0 5 0.10 2 0 7
Losses 11 46 0 7 0.15 5 0 10
                 
August 2 8 0 1 0.13 1 0 1
September 10 42 0 6 0.14 2 0 7
October 8 32 0 5 0.16 3 0 7
November 3 13 0 0 0.00 1 0 2