Official Volleyball Box Score
South Florida State vs. Palm Beach State Col
11/4/2022 at 9:00 AM
@ Palatka
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 33 | -.030 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 6 | 6 | 34 | .000 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 15 | 7 | 40 | .200 |
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yeishlanie Reyes | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aniay Rijos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Skyles | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Madison Hendry | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carlee Groeneveld | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Tiara Lindsey | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Allie Shaffer | 3 | 3 | 5 | 20 | -.100 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Isabella Hurtado | 3 | 5 | 5 | 22 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Jayleen Santiago | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Danica Metcalf | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 19 | 99 | .020 | 19 | 2 | 4 | 5 | 49 | 1 | 4 | 0 | 0 | 26.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Young | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ellianna Sawyer * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5.0 |
| 4 | Bianca Justamante | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annie Messler * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allyson Crossland | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Bryant * | 3 | 18 | 6 | 42 | .286 | 0 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 21.5 |
| 9 | Nina Vallesi * | 3 | 7 | 3 | 21 | .190 | 0 | 5 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Jillian Ellis * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Kyla Coffey | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rita Gonzalez Cuevas Campos | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Natalie Faulkner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alice Schneider | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dena Otte * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 17 | Ashlyn Banton | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 15 | 107 | .234 | 37 | 9 | 8 | 14 | 46 | 0 | 16 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
