Ellianna Sawyer
m
19
k/s
0.94
h %
.310
a/s
0.00
b/s
0.98
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 13 |
| Sets | 66 | 45 |
| Kills | 62 | 45 |
| Kills per set | 0.94 | 1.00 |
| Errors | 14 | 9 |
| Total Attacks | 155 | 108 |
| Total Attacks per set | 2.35 | 2.40 |
| Hitting Percentage | .310 | .333 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 7 |
| Digs per set | 0.17 | 0.16 |
| Block Solo | 9 | 7 |
| Block Assist | 56 | 37 |
| Block Total | 65 | 44 |
| Blocks per set | 0.98 | 0.98 |
| Block Errors | 5 | 4 |
| Ball Handling Errors | 1 | 0 |
| Points | 99.0 | 70.5 |
| Points per set | 1.5 | 1.6 |
| Matches started | 19 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 0 | 5.0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 6.0 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 0 | 4.0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 9.0 |
| Sep 9 | Gulf Coast State College | L, 3-2 | 1 | 5 | 2 | 2 | 6 | .000 | 0 | 4.0 |
| Sep 10 | Pensacola State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 14 | Hillsborough Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 3.0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 6.5 |
| Sep 21 | South Florida State College | W, 3-0 | 1 | 3 | 3 | 0 | 14 | .214 | 0 | 4.0 |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.5 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 2.5 |
| Oct 14 | St. Petersburg College | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 3 | 3 | 0 | 11 | .273 | 0 | 6.0 |
| Oct 18 | at Johnson University | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 0 | 5.0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | 1 | 5 | 9 | 0 | 10 | .900 | 0 | 14.5 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 6.0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 5.0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | 1 | 5 | 7 | 2 | 18 | .278 | 0 | 9.5 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 1 | 4 | 0 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 3 | 2 | 2 | 0 | 4 | 0 |
| Sep 9 | Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 10 | Pensacola State College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 21 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | St. Petersburg College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 18 | at Johnson University | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | 1 | 5 | 2 | 1 | 9 | 0 | 10 | 0 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 2 | 4 | 0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 1 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Pensacola State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | St. Petersburg College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Johnson University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 62 | 0.94 | 14 | 155 | 2.35 | .310 | 0 | 0.00 | 99.0 | 1.5 |
| Conference | 13 | 45 | 45 | 1.00 | 9 | 108 | 2.40 | .333 | 0 | 0.00 | 70.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 16 | 0.70 | 5 | 49 | 2.13 | .224 | 0 | 0.00 | 27.0 | 1.2 |
| Away | 9 | 31 | 34 | 1.10 | 6 | 74 | 2.39 | .378 | 0 | 0.00 | 52.5 | 1.7 |
| Neutral | 3 | 12 | 12 | 1.00 | 3 | 32 | 2.67 | .281 | 0 | 0.00 | 19.5 | 1.6 |
| Wins | 13 | 44 | 50 | 1.14 | 8 | 122 | 2.77 | .344 | 0 | 0.00 | 77.5 | 1.8 |
| Losses | 6 | 22 | 12 | 0.55 | 6 | 33 | 1.50 | .182 | 0 | 0.00 | 21.5 | 1.0 |
| August | 2 | 6 | 3 | 0.50 | 0 | 12 | 2.00 | .250 | 0 | 0.00 | 6.0 | 1.0 |
| September | 8 | 29 | 23 | 0.79 | 7 | 57 | 1.97 | .281 | 0 | 0.00 | 37.0 | 1.3 |
| October | 7 | 23 | 26 | 1.13 | 4 | 62 | 2.70 | .355 | 0 | 0.00 | 41.5 | 1.8 |
| November | 2 | 8 | 10 | 1.25 | 3 | 24 | 3.00 | .292 | 0 | 0.00 | 14.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 11 | 0.17 | 9 | 56 | 65 | 0.98 |
| Conference | 13 | 45 | 7 | 0.16 | 7 | 37 | 44 | 0.98 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 1 | 0.04 | 5 | 12 | 17 | 0.74 |
| Away | 9 | 31 | 10 | 0.32 | 3 | 31 | 34 | 1.10 |
| Neutral | 3 | 12 | 0 | 0.00 | 1 | 13 | 14 | 1.17 |
| Wins | 13 | 44 | 2 | 0.05 | 6 | 43 | 49 | 1.11 |
| Losses | 6 | 22 | 9 | 0.41 | 3 | 13 | 16 | 0.73 |
| August | 2 | 6 | 4 | 0.67 | 1 | 4 | 5 | 0.83 |
| September | 8 | 29 | 5 | 0.17 | 4 | 20 | 24 | 0.83 |
| October | 7 | 23 | 2 | 0.09 | 4 | 23 | 27 | 1.17 |
| November | 2 | 8 | 0 | 0.00 | 0 | 9 | 9 | 1.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Conference | 13 | 45 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 12 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Wins | 13 | 44 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Losses | 6 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 6 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| September | 8 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
