Jillian Ellis
m
18
k/s
0.41
h %
.165
a/s
0.00
b/s
0.85
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 13 |
| Sets | 59 | 42 |
| Kills | 24 | 12 |
| Kills per set | 0.41 | 0.29 |
| Errors | 10 | 6 |
| Total Attacks | 85 | 53 |
| Total Attacks per set | 1.44 | 1.26 |
| Hitting Percentage | .165 | .113 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 0.08 | 0.12 |
| Block Solo | 3 | 3 |
| Block Assist | 47 | 36 |
| Block Total | 50 | 39 |
| Blocks per set | 0.85 | 0.93 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 50.5 | 33.0 |
| Points per set | 0.9 | 0.8 |
| Matches started | 16 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 2.5 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Sep 9 | Gulf Coast State College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 10 | Pensacola State College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | 1 | 2 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 3.5 |
| Sep 21 | South Florida State College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 4.5 |
| Oct 12 | at South Florida State College | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 4.5 |
| Oct 14 | St. Petersburg College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Oct 18 | at Johnson University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Petersburg College | W, 3-2 | 1 | 5 | 1 | 1 | 10 | .000 | 0 | 4.0 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 4.0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | 1 | 5 | 2 | 1 | 9 | .111 | 0 | 4.0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | Gulf Coast State College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | Pensacola State College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 21 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | - | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Oct 14 | St. Petersburg College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 18 | at Johnson University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Petersburg College | W, 3-2 | 1 | 5 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | |
| Aug 16 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | |
| Aug 23 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Warner University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Pensacola State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 5 | at South Florida State College | - | - | - | - | - | - | - | |
| Oct 9 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | St. Petersburg College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Johnson University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Johnson University | - | - | - | - | - | - | - | |
| Nov 4 | vs. South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Pensacola State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 24 | 0.41 | 10 | 85 | 1.44 | .165 | 0 | 0.00 | 50.5 | 0.9 |
| Conference | 13 | 42 | 12 | 0.29 | 6 | 53 | 1.26 | .113 | 0 | 0.00 | 33.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 6 | 0.30 | 2 | 22 | 1.10 | .182 | 0 | 0.00 | 16.0 | 0.8 |
| Away | 8 | 27 | 10 | 0.37 | 6 | 39 | 1.44 | .103 | 0 | 0.00 | 22.0 | 0.8 |
| Neutral | 3 | 12 | 8 | 0.67 | 2 | 24 | 2.00 | .250 | 0 | 0.00 | 12.5 | 1.0 |
| Wins | 12 | 37 | 16 | 0.43 | 6 | 58 | 1.57 | .172 | 0 | 0.00 | 36.5 | 1.0 |
| Losses | 6 | 22 | 8 | 0.36 | 4 | 27 | 1.23 | .148 | 0 | 0.00 | 14.0 | 0.6 |
| August | 2 | 7 | 6 | 0.86 | 2 | 12 | 1.71 | .333 | 0 | 0.00 | 7.0 | 1.0 |
| September | 8 | 26 | 8 | 0.31 | 4 | 32 | 1.23 | .125 | 0 | 0.00 | 19.5 | 0.8 |
| October | 6 | 18 | 6 | 0.33 | 3 | 24 | 1.33 | .125 | 0 | 0.00 | 16.0 | 0.9 |
| November | 2 | 8 | 4 | 0.50 | 1 | 17 | 2.13 | .176 | 0 | 0.00 | 8.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 5 | 0.08 | 3 | 47 | 50 | 0.85 |
| Conference | 13 | 42 | 5 | 0.12 | 3 | 36 | 39 | 0.93 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 2 | 0.10 | 2 | 16 | 18 | 0.90 |
| Away | 8 | 27 | 3 | 0.11 | 1 | 22 | 23 | 0.85 |
| Neutral | 3 | 12 | 0 | 0.00 | 0 | 9 | 9 | 0.75 |
| Wins | 12 | 37 | 2 | 0.05 | 2 | 37 | 39 | 1.05 |
| Losses | 6 | 22 | 3 | 0.14 | 1 | 10 | 11 | 0.50 |
| August | 2 | 7 | 0 | 0.00 | 0 | 2 | 2 | 0.29 |
| September | 8 | 26 | 4 | 0.15 | 1 | 21 | 22 | 0.85 |
| October | 6 | 18 | 1 | 0.06 | 2 | 16 | 18 | 1.00 |
| November | 2 | 8 | 0 | 0.00 | 0 | 8 | 8 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 13 | 42 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 27 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 3 | 12 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 12 | 37 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Losses | 6 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 18 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 2 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0 |
