Official Volleyball Box Score

Palm Beach State Col vs. Illinois Central Col

8/23/2025 at 10:00 AM
@ Rockland, IL
2
-
3
Final 1 2 3 4 5 Score
Palm Beach State College 19 25 18 25 15 2
Illinois Central College 25 23 25 20 17 3

Palm Beach State College

Set K E TA PCT
1 6 2 26 .154
2 16 5 31 .355
3 9 8 35 .029
4 13 5 21 .381
5 10 3 28 .250

Illinois Central College

Set K E TA PCT
1 17 2 29 .517
2 10 3 30 .233
3 12 2 31 .323
4 5 6 31 -.032
5 11 1 30 .333

Palm Beach State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Richardson * 5 0 0 1 .000 26 6 1 0 5 0 0 0 0 6.0
3 Sophia Soderberg 5 0 0 1 .000 0 0 1 1 25 0 0 0 0 0.0
4 Camryn Chick * 4 1 0 3 .333 0 0 1 0 0 0 3 0 0 2.5
6 Lily Hollyman * 5 7 4 21 .143 0 0 0 1 1 0 2 0 0 8.0
7 Liyah Deveaux * 5 7 4 17 .176 0 0 0 0 2 2 5 0 0 11.5
9 Jadyn Mainolfi 5 0 0 1 .000 20 3 0 0 9 0 0 0 0 3.0
11 Angelina Linke * 5 10 6 39 .103 0 1 2 3 14 1 0 0 0 12.0
12 Camila Villegas Gonzalez 2 0 0 5 .000 2 0 0 0 0 0 1 0 0 0.5
13 Ayla Jaure 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Georgina Vanloo 4 8 3 20 .250 0 0 0 0 0 0 2 0 0 9.0
15 Larissa Villegas Gonzalez 5 0 0 1 .000 0 0 1 1 11 0 0 0 0 0.0
17 Jasmine Rayner * 5 21 6 41 .366 0 0 1 5 7 0 4 0 0 23.0
Totals 54 23 150 .207 48 10 7 11 74 3 17 0 0 75.5

Illinois Central College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kailey Ciesielski * 5 6 1 18 .278 0 0 0 2 4 0 3 1 1 7.5
3 Ellie Dallas 5 2 0 2 1.000 16 0 2 0 13 0 0 0 0 2.0
5 Andrea Rudolphi * 5 15 3 37 .324 0 0 0 1 10 0 1 1 0 15.5
6 Allison de Freese * 5 0 1 2 -.500 21 1 1 1 15 0 0 0 0 1.0
8 Kaylin Rients 2 0 0 0 .000 1 0 1 1 2 0 0 0 0 0.0
10 Jessi Rokey * 5 5 0 10 .500 0 0 0 0 1 0 2 0 0 6.0
11 Reagan Kelley 5 7 5 21 .095 1 0 0 0 2 0 2 0 0 8.0
12 Maggye Smith 5 1 2 4 -.250 1 0 1 0 5 0 0 0 0 1.0
13 Sadie Siwicke 3 0 0 0 .000 3 0 0 1 9 0 0 0 0 0.0
14 Bella Gregory * 5 10 0 24 .417 3 1 0 0 7 6 2 0 0 18.0
17 Whitney Rumbold * 5 9 2 33 .212 0 6 2 4 20 0 0 2 1 15.0
Totals 55 14 151 .272 46 8 7 10 88 6 10 4 2 74.0
Other Information
Attendance: 0
Time:
* = Starter