Official Volleyball Box Score
Parkland College vs. Palm Beach State Col
8/24/2025 at 11:30 AM
@ Rockford, IL
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 |
| 2 | 14 | 0 | 30 | .467 |
| 3 | 10 | 2 | 30 | .267 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 10 | 1 | 29 | .310 |
| 3 | 5 | 4 | 25 | .040 |
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna McEwen | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emma McEwen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlee Freeman * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Addie Beekman | 3 | 5 | 0 | 18 | .278 | 1 | 0 | 2 | 1 | 17 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Riley Ries | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Addie Roesch * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shay McMillen * | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Hailey Warfel * | 3 | 6 | 0 | 11 | .545 | 29 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Natalie Alexander * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 9.5 |
| 16 | Bella McKinney | 3 | 6 | 0 | 13 | .462 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Sammi Christman * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 39 | 4 | 91 | .385 | 34 | 12 | 8 | 5 | 60 | 1 | 12 | 4 | 0 | 58.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Richardson * | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Sophia Soderberg | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Camryn Chick * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 6 | Lily Hollyman * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Liyah Deveaux * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Jadyn Mainolfi | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Angelina Linke * | 3 | 8 | 1 | 21 | .333 | 0 | 2 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Camila Villegas Gonzalez | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ayla Jaure | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Georgina Vanloo | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Larissa Villegas Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jasmine Rayner * | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 27 | 7 | 76 | .263 | 23 | 6 | 8 | 13 | 43 | 3 | 0 | 2 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
