Official Volleyball Box Score

Palm Beach State Col at Lake-Sumter State Co

9/5/2025 at 6:00 PM
@ Lake-Sumter State Co
1
-
3
Final 1 2 3 4 Score
Palm Beach State College 25 19 20 17 1
Lake-Sumter State College 22 25 25 25 3

Palm Beach State College

Set K E TA PCT
1 10 6 28 .143
2 11 7 30 .133
3 10 1 31 .290
4 8 3 37 .135

Lake-Sumter State College

Set K E TA PCT
1 14 9 34 .147
2 12 6 36 .167
3 17 8 40 .225
4 18 7 48 .229

Palm Beach State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Richardson * 4 0 1 2 -.500 22 0 1 0 7 0 0 0 0 0.0
3 Sophia Soderberg 4 0 0 1 .000 2 0 0 2 10 0 0 0 0 0.0
4 Camryn Chick * 4 5 1 10 .400 0 0 0 0 0 0 3 0 0 6.5
6 Lily Hollyman 4 1 1 10 .000 0 0 0 0 1 0 2 1 0 2.0
7 Liyah Deveaux * 4 1 0 7 .143 0 0 0 0 0 1 4 0 0 4.0
9 Jadyn Mainolfi 2 0 0 0 .000 3 1 0 0 0 0 0 0 0 1.0
11 Angelina Linke * 4 6 3 18 .167 1 2 1 1 6 0 4 1 0 10.0
12 Camila Villegas Gonzalez 1 3 1 7 .286 0 0 0 0 6 0 0 0 0 3.0
13 Ayla Jaure 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
14 Georgina Vanloo * 4 8 7 33 .030 0 0 0 6 5 1 0 0 0 9.0
15 Larissa Villegas Gonzalez 4 0 0 0 .000 4 1 0 0 4 0 0 0 0 1.0
17 Jasmine Rayner * 4 15 3 38 .316 0 0 0 4 9 1 1 0 0 16.5
Totals 39 17 126 .175 32 5 2 13 50 3 14 2 0 54.0

Lake-Sumter State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joselyn Wanberg 1 0 0 0 .000 4 3 0 3 14 0 0 0 0 3.0
7 Brooke Fintak * 4 11 11 37 .000 0 0 1 2 6 1 0 0 0 12.0
9 Giada Viti * 4 0 0 2 .000 33 1 1 0 7 0 0 0 0 1.0
10 Samantha Beatty * 4 16 6 43 .233 2 4 2 0 22 0 2 0 0 21.0
15 Marion Myers 4 0 0 1 .000 12 2 1 0 8 0 0 0 0 2.0
16 Brianna Harlan * 4 8 1 19 .368 0 0 0 0 2 1 2 0 0 10.0
17 Mashayla Collins 1 5 3 10 .200 0 0 0 0 0 0 0 0 0 5.0
18 Emma Van Deusen * 4 15 4 26 .423 1 0 0 0 5 0 1 0 0 15.5
20 Anna Evans * 4 6 5 20 .050 3 1 2 0 0 0 1 0 0 7.5
Totals 61 30 158 .196 55 11 7 5 64 2 6 0 0 77.0
Other Information
Attendance: 0
Time:
* = Starter