Official Volleyball Box Score

Lake-Sumter State Co at Palm Beach State Col

10/3/2025 at 6:00 PM
@ Lake Worth
3
-
2
Final 1 2 3 4 5 Score
Lake-Sumter State College 19 25 25 22 15 3
Palm Beach State College 25 17 16 25 12 2

Lake-Sumter State College

Set K E TA PCT
1 11 7 46 .087
2 15 5 37 .270
3 15 4 40 .275
4 11 7 44 .091
5 7 5 26 .077

Palm Beach State College

Set K E TA PCT
1 17 4 37 .351
2 10 7 38 .079
3 11 5 39 .154
4 13 6 39 .179
5 7 6 24 .042

Lake-Sumter State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joselyn Wanberg 5 0 0 1 .000 3 1 0 2 23 0 0 0 0 1.0
2 Alexis DeLand 4 0 0 0 .000 1 2 1 0 7 0 0 0 0 2.0
7 Brooke Fintak * 5 16 11 56 .089 0 1 0 0 8 0 3 0 0 18.5
8 Gracie Skipper 2 1 1 2 .000 2 0 1 0 2 0 1 0 0 1.5
9 Giada Viti * 5 1 0 5 .200 48 1 0 0 13 0 2 0 0 3.0
10 Samantha Beatty * 5 17 8 51 .176 2 1 1 3 12 0 1 0 0 18.5
11 Addison Sebree 1 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
14 Kaylee Vanoy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Marion Myers 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Brianna Harlan * 5 7 1 18 .333 1 0 0 0 3 0 3 0 0 8.5
17 Mashayla Collins * 5 6 2 16 .250 0 0 0 0 2 0 7 0 0 9.5
18 Emma Van Deusen * 5 10 3 39 .179 0 0 0 0 8 1 4 0 1 13.0
Totals 59 28 193 .161 57 6 3 5 79 1 21 0 1 76.5

Palm Beach State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Richardson * 5 0 0 0 .000 27 0 4 0 7 0 0 0 0 0.0
3 Sophia Soderberg 5 0 0 0 .000 4 1 2 2 15 0 0 0 0 1.0
4 Camryn Chick * 5 1 1 9 .000 0 0 0 0 2 0 0 1 0 1.0
6 Lily Hollyman 5 6 6 30 .000 0 0 0 0 3 0 2 0 0 7.0
8 Abby Venero * 5 1 2 6 -.167 1 0 0 0 1 0 4 0 0 3.0
10 Anna Ellison 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Angelina Linke * 5 14 5 35 .257 0 0 0 0 6 0 1 0 0 14.5
12 Camila Villegas Gonzalez * 5 15 5 42 .238 2 1 1 1 18 0 2 0 0 17.0
13 Ayla Jaure 5 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
14 Georgina Vanloo * 5 21 9 58 .207 0 0 0 2 11 0 1 0 0 21.5
15 Larissa Villegas Gonzalez 5 0 0 2 .000 18 3 0 0 8 0 0 0 0 3.0
Totals 58 28 182 .165 54 5 7 6 82 0 10 1 0 68.0
Other Information
Attendance: 0
Time:
* = Starter