Official Volleyball Box Score
Palm Beach State Col at South Florida State
10/14/2025 at 6:00 PM
@ Avon Park
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 12 | 6 | 43 | .140 |
| 3 | 13 | 4 | 44 | .205 |
| 4 | 7 | 7 | 22 | .000 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 33 | .152 |
| 2 | 12 | 7 | 44 | .114 |
| 3 | 10 | 7 | 43 | .070 |
| 4 | 9 | 7 | 23 | .087 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Richardson * | 4 | 1 | 0 | 1 | 1.000 | 19 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Sophia Soderberg | 4 | 0 | 0 | 2 | .000 | 3 | 3 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Camryn Chick * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 10.0 |
| 6 | Lily Hollyman | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Abby Venero * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 9 | Jadyn Mainolfi | 4 | 1 | 0 | 1 | 1.000 | 11 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Anna Ellison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angelina Linke * | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Camila Villegas Gonzalez * | 4 | 6 | 3 | 27 | .111 | 1 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Ayla Jaure | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Georgina Vanloo * | 4 | 13 | 8 | 45 | .111 | 2 | 1 | 3 | 2 | 16 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Larissa Villegas Gonzalez | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 140 | .136 | 38 | 8 | 8 | 12 | 57 | 3 | 16 | 1 | 2 | 60.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leilani Cummings | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Isabelle Veloz | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 5 | Kayla Liberti | 4 | 10 | 1 | 21 | .429 | 2 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 14.0 |
| 6 | Shelby Marine | 4 | 1 | 0 | 1 | 1.000 | 21 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alexia Goderich | 4 | 9 | 11 | 39 | -.051 | 0 | 4 | 2 | 1 | 15 | 0 | 4 | 0 | 0 | 15.0 |
| 11 | Nia Haugabrook | 4 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Nyah Moore | 4 | 0 | 0 | 2 | .000 | 13 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Saniyah Tulloch | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 17 | Abiana Palin | 4 | 9 | 6 | 33 | .091 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Kara Benson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 29 | 143 | .105 | 37 | 11 | 7 | 7 | 60 | 2 | 22 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
