Darlenis Medina
4 Darlenis Medina
-
- Height:
- 5'0
-
- Hometown:
- Dorado, Puerto Rico
-
- Position:
- DS
-
- Year:
- So
-
- High School:
- Miami Dade College
-
- m
- 23
-
- k/s
- 0.07
-
- h %
- .000
-
- a/s
- 0.52
-
- b/s
- 0.00
-
- sa/s
- 0.19
-
- d/s
- 5.99
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 18 |
| Sets | 96 | 76 |
| Kills | 7 | 6 |
| Kills per set | 0.07 | 0.08 |
| Errors | 7 | 6 |
| Total Attacks | 35 | 29 |
| Total Attacks per set | 0.36 | 0.38 |
| Hitting Percentage | .000 | .000 |
| Assists | 50 | 43 |
| Assists per set | 0.52 | 0.57 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 17 |
| Service Errors | 27 | 21 |
| Service Aces per set | 0.19 | 0.22 |
| Receptions | 0 | 0 |
| Reception Errors | 62 | 50 |
| Digs | 575 | 454 |
| Digs per set | 5.99 | 5.97 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 4 |
| Points | 25.0 | 23.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Lake-Sumter State College | L, 3-1 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 |
| Oct 23 | at St. Petersburg College | W, 3-1 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Pre-Season Jamboree | - | - | - | - | - | - | - | - | |
| Aug 18 | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 | South Florida State College | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 2 | 4.0 |
| Aug 23 | Eastern Florida State College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 24 | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 28 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Gateway College | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Sep 4 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 1 | 1.0 |
| Sep 11 | at St. Johns River State College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Sep 11 | vs. Spartanburg Methodist | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Lake-Sumter State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Sep 18 | Pasco-Hernando State College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 6 | 3.0 |
| Sep 18 | Gulf Coast State College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Sep 19 | Pensacola State College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Sep 22 | at South Florida State College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 1 | at Gulf Coast State College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 6 | 1.0 |
| Oct 2 | at Pensacola State College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 5 | 1.0 |
| Oct 8 | Florida Gateway College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 9 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Oct 15 | St. Johns River State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 16 | Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 23 | at St. Petersburg College | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 1 | 2.0 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 4 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Pre-Season Jamboree | - | - | - | - | - | - | - | - | |
| Aug 18 | Lynn University | - | - | - | - | - | - | - | - | |
| Aug 20 | South Florida State College | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Eastern Florida State College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 28 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Gateway College | W, 3-2 | - | 5 | 50 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at St. Johns River State College | L, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Spartanburg Methodist | L, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | at Lake-Sumter State College | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Petersburg College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Pasco-Hernando State College | W, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Gulf Coast State College | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pensacola State College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at South Florida State College | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Gulf Coast State College | W, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Pensacola State College | L, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Florida Gateway College | W, 3-0 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Johns River State College | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Petersburg College | W, 3-1 | - | 4 | 37 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 | - | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Pre-Season Jamboree | - | - | - | - | - | - | - | |
| Aug 18 | Lynn University | - | - | - | - | - | - | - | |
| Aug 20 | South Florida State College | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 1 |
| Aug 23 | Eastern Florida State College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 1 |
| Aug 24 | Palm Beach Atlantic University | - | - | - | - | - | - | - | |
| Aug 25 | at Eastern Florida State College | - | - | - | - | - | - | - | |
| Aug 28 | Gulf Coast State College | - | - | - | - | - | - | - | |
| Sep 3 | at Florida Gateway College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 4 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Johns River State College | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 2 |
| Sep 11 | vs. Spartanburg Methodist | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | at Lake-Sumter State College | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 5 |
| Sep 17 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 18 | Pasco-Hernando State College | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 5 |
| Sep 18 | Gulf Coast State College | W, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 4 |
| Sep 19 | Pensacola State College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 1 |
| Sep 22 | at South Florida State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Gulf Coast State College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 1 |
| Oct 2 | at Pensacola State College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 2 |
| Oct 8 | Florida Gateway College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 9 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 15 | St. Johns River State College | L, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 7 |
| Oct 16 | Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 7 |
| Oct 22 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 23 | at St. Petersburg College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 5 |
| Nov 4 | vs. Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | vs. St. Johns River State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 6 |
| Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 96 | 7 | 0.07 | 7 | 35 | 0.36 | .000 | 50 | 0.52 | 25.0 | 0.3 |
| Conference | 18 | 76 | 6 | 0.08 | 6 | 29 | 0.38 | .000 | 43 | 0.57 | 23.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 40 | 3 | 0.07 | 1 | 13 | 0.33 | .154 | 24 | 0.60 | 17.0 | 0.4 |
| Away | 9 | 39 | 4 | 0.10 | 5 | 18 | 0.46 | -.056 | 19 | 0.49 | 7.0 | 0.2 |
| Neutral | 4 | 17 | 0 | 0.00 | 1 | 4 | 0.24 | -.250 | 7 | 0.41 | 1.0 | 0.1 |
| Result | ||||||||||||
| Wins | 12 | 50 | 5 | 0.10 | 3 | 22 | 0.44 | .091 | 31 | 0.62 | 16.0 | 0.3 |
| Losses | 11 | 46 | 2 | 0.04 | 4 | 13 | 0.28 | -.154 | 19 | 0.41 | 9.0 | 0.2 |
| Month | ||||||||||||
| August | 2 | 8 | 2 | 0.25 | 0 | 5 | 0.63 | .400 | 2 | 0.25 | 5.0 | 0.6 |
| September | 10 | 43 | 3 | 0.07 | 4 | 18 | 0.42 | -.056 | 21 | 0.49 | 8.0 | 0.2 |
| October | 8 | 32 | 2 | 0.06 | 2 | 8 | 0.25 | .000 | 20 | 0.63 | 11.0 | 0.3 |
| November | 3 | 13 | 0 | 0.00 | 1 | 4 | 0.31 | -.250 | 7 | 0.54 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 96 | 575 | 5.99 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 76 | 454 | 5.97 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 40 | 193 | 4.83 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 39 | 272 | 6.97 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 17 | 110 | 6.47 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 12 | 50 | 305 | 6.10 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 46 | 270 | 5.87 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 8 | 28 | 3.50 | 0 | 0 | 0 | 0.00 |
| September | 10 | 43 | 264 | 6.14 | 0 | 0 | 0 | 0.00 |
| October | 8 | 32 | 202 | 6.31 | 0 | 0 | 0 | 0.00 |
| November | 3 | 13 | 81 | 6.23 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 96 | 0 | 18 | 0.19 | 27 | 0 | 62 |
| Conference | 18 | 76 | 0 | 17 | 0.22 | 21 | 0 | 50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 40 | 0 | 14 | 0.35 | 16 | 0 | 30 |
| Away | 9 | 39 | 0 | 3 | 0.08 | 8 | 0 | 21 |
| Neutral | 4 | 17 | 0 | 1 | 0.06 | 3 | 0 | 11 |
| Result | ||||||||
| Wins | 12 | 50 | 0 | 11 | 0.22 | 12 | 0 | 29 |
| Losses | 11 | 46 | 0 | 7 | 0.15 | 15 | 0 | 33 |
| Month | ||||||||
| August | 2 | 8 | 0 | 3 | 0.38 | 4 | 0 | 2 |
| September | 10 | 43 | 0 | 5 | 0.12 | 13 | 0 | 24 |
| October | 8 | 32 | 0 | 9 | 0.28 | 7 | 0 | 27 |
| November | 3 | 13 | 0 | 1 | 0.08 | 3 | 0 | 9 |
