Official Volleyball Box Score

Neosho County Commun vs. Palm Beach State Col

8/22/2025 at 3:15 PM
@ Rockford, IL
3
-
0
Final 1 2 3 Score
Neosho County Community College 25 25 25 3
Palm Beach State College 19 11 23 0

Neosho County Community College

Set K E TA PCT
1 6 0 20 .300
2 12 2 34 .294
3 13 6 40 .175

Palm Beach State College

Set K E TA PCT
1 13 10 30 .100
2 8 8 33 .000
3 10 5 42 .119

Neosho County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Allison Clevenger * 3 3 1 11 .182 0 0 0 1 2 2 3 2 0 6.5
3 Heather Frank 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
4 Ella Bryan * 3 9 2 20 .350 0 0 1 2 4 0 1 1 0 9.5
5 Emma Wheatley * 3 4 2 10 .200 0 0 0 0 2 0 0 0 0 4.0
8 Brooke Galey * 3 8 1 28 .250 1 1 2 1 12 1 0 1 0 10.0
9 Jenna Monroe 3 1 1 3 .000 0 1 1 0 4 0 0 0 0 2.0
10 Bailey Owens * 3 5 1 17 .235 0 0 0 0 0 1 2 1 0 7.0
13 Trinity Collette 3 0 0 0 .000 3 0 0 0 8 0 0 0 0 0.0
14 Sarah Wehrli * 3 0 0 0 .000 15 0 0 0 6 0 0 0 0 0.0
17 Mackenzie LaRue 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
18 Scarlett Frace 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
24 Sara Marzinot 3 0 0 0 .000 11 2 1 0 10 0 0 0 0 2.0
Totals 30 8 91 .242 30 6 6 4 50 4 6 5 0 43.0

Palm Beach State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Richardson * 3 0 1 3 -.333 21 1 0 0 6 0 0 0 1 1.0
3 Sophia Soderberg 3 0 0 0 .000 0 1 0 1 11 0 0 0 0 1.0
4 Camryn Chick * 3 1 2 6 -.167 0 0 0 0 1 1 1 0 0 2.5
6 Lily Hollyman 3 3 1 11 .182 2 0 0 1 2 0 0 0 0 3.0
7 Liyah Deveaux * 3 4 4 16 .000 0 0 0 0 1 1 0 0 0 5.0
9 Jadyn Mainolfi 2 0 0 0 .000 6 1 2 0 2 0 0 0 0 1.0
10 Anna Ellison 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
11 Angelina Linke * 3 7 4 15 .200 0 0 0 0 3 0 0 0 0 7.0
12 Camila Villegas Gonzalez 3 0 0 3 .000 0 1 0 1 4 0 0 0 0 1.0
13 Ayla Jaure 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
14 Georgina Vanloo * 3 6 4 21 .095 0 0 0 1 7 0 0 0 0 6.0
15 Larissa Villegas Gonzalez 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Jasmine Rayner * 3 10 6 29 .138 0 0 0 3 0 0 1 0 0 10.5
Totals 31 23 105 .076 30 4 3 7 43 2 2 0 1 38.0
Other Information
Attendance: 0
Time:
* = Starter