Camila Villegas Gonzalez
m
26
k/s
2.13
h %
.237
a/s
0.17
b/s
0.21
sa/s
0.17
d/s
1.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 20 |
| Sets | 78 | 63 |
| Kills | 166 | 149 |
| Kills per set | 2.13 | 2.37 |
| Errors | 61 | 55 |
| Total Attacks | 443 | 386 |
| Total Attacks per set | 5.68 | 6.13 |
| Hitting Percentage | .237 | .244 |
| Assists | 13 | 8 |
| Assists per set | 0.17 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 11 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | 286 | 243 |
| Reception Errors | 28 | 21 |
| Digs | 139 | 116 |
| Digs per set | 1.78 | 1.84 |
| Block Solo | 2 | 2 |
| Block Assist | 14 | 10 |
| Block Total | 16 | 12 |
| Blocks per set | 0.21 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 188.0 | 167.0 |
| Points per set | 2.4 | 2.7 |
| Matches started | 15 | 14 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 3 | 6.5 |
| Aug 22 | vs. Neosho County Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Aug 23 | vs. Illinois Central College | L, 3-2 | - | 2 | 0 | 0 | 5 | .000 | 2 | 0.5 |
| Aug 24 | vs. Olive-Harvey College | W, 3-0 | - | 3 | 8 | 1 | 20 | .350 | 0 | 9.0 |
| Aug 24 | vs. Parkland College | L, 3-0 | - | 2 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Aug 27 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Nova Southeastern University | - | - | - | - | - | - | - | - | |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 5 | at Lake-Sumter State College | L, 3-1 | - | 1 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 6 | at Florida State College at Jacksonville | W, 3-2 | 1 | 2 | 3 | 2 | 12 | .083 | 1 | 3.0 |
| Sep 12 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | Indian River State College | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 26 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 8 | 5 | 28 | .107 | 0 | 8.0 |
| Sep 27 | State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 5 | 11 | 5 | 27 | .222 | 0 | 11.5 |
| Sep 28 | St. Petersburg College | L, 3-0 | 1 | 3 | 11 | 1 | 18 | .556 | 0 | 11.5 |
| Oct 2 | St. Johns River State College | L, 3-0 | 1 | 3 | 11 | 1 | 25 | .400 | 0 | 13.5 |
| Oct 3 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 15 | 5 | 42 | .238 | 2 | 17.0 |
| Oct 4 | Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 16 | 10 | 41 | .146 | 0 | 18.5 |
| Oct 10 | Gulf Coast State College | L, 3-0 | 1 | 3 | 12 | 6 | 26 | .231 | 1 | 13.0 |
| Oct 11 | Pensacola State College | L, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 1 | 8.5 |
| Oct 14 | at South Florida State College | L, 3-1 | 1 | 4 | 6 | 3 | 27 | .111 | 1 | 8.5 |
| Oct 16 | at Indian River State College | L, 3-1 | 1 | 4 | 12 | 5 | 34 | .206 | 0 | 12.0 |
| Oct 24 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 14 | 0 | 29 | .483 | 0 | 14.0 |
| Oct 25 | at State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 3 | 6 | 7 | 29 | -.034 | 2 | 9.0 |
| Oct 26 | at St. Petersburg College | L, 3-0 | 1 | 3 | 13 | 0 | 23 | .565 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Neosho County Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Illinois Central College | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Olive-Harvey College | W, 3-0 | - | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. Parkland College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Nova Southeastern University | - | - | - | - | - | - | - | - | |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lake-Sumter State College | L, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Florida State College at Jacksonville | W, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | South Florida State College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Indian River State College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | St. Petersburg College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | St. Johns River State College | L, 3-0 | 1 | 3 | 14 | 2 | 1 | 0 | 3 | 0 |
| Oct 3 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 18 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Gulf Coast State College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Pensacola State College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at South Florida State College | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 16 | at Indian River State College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at St. Petersburg College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Indian River State College | - | - | - | - | - | - | - | |
| Aug 9 # | Florida National University | - | - | - | - | - | - | - | |
| Aug 9 # | South Florida State College | - | - | - | - | - | - | - | |
| Aug 9 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 4 |
| Aug 22 | vs. Neosho County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 1 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 2 |
| Aug 23 | vs. Illinois Central College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Olive-Harvey College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Aug 24 | vs. Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Nova Southeastern University | - | - | - | - | - | - | - | |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Sep 5 | at Lake-Sumter State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 6 | at Florida State College at Jacksonville | W, 3-2 | 1 | 2 | 0 | 0 | 2 | 16 | 2 |
| Sep 12 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 13 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | South Florida State College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | Indian River State College | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 1 |
| Sep 27 | State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 1 |
| Sep 28 | St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 3 |
| Oct 2 | St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 22 | 3 |
| Oct 3 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 24 | 1 |
| Oct 4 | Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 13 | 1 |
| Oct 10 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 17 | 3 |
| Oct 11 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 0 |
| Oct 14 | at South Florida State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 23 | 2 |
| Oct 16 | at Indian River State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 10 | 0 |
| Oct 24 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 21 | 2 |
| Oct 25 | at State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 6 | 0 |
| Oct 26 | at St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 24 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 78 | 166 | 2.13 | 61 | 443 | 5.68 | .237 | 13 | 0.17 | 188.0 | 2.4 |
| Total | 26 | 78 | 166 | 2.13 | 61 | 443 | 5.68 | .237 | 13 | 0.17 | 188.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 78 | 139 | 1.78 | 2 | 14 | 16 | 0.21 |
| Total | 26 | 78 | 139 | 1.78 | 2 | 14 | 16 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 78 | 0 | 13 | 0.17 | 15 | 286 | 28 |
| Total | 26 | 78 | 0 | 13 | 0.17 | 15 | 286 | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 78 | 166 | 2.13 | 61 | 443 | 5.68 | .237 | 13 | 0.17 | 188.0 | 2.4 |
| Conference | 20 | 63 | 149 | 2.37 | 55 | 386 | 6.13 | .244 | 8 | 0.13 | 167.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 91 | 2.39 | 37 | 224 | 5.89 | .241 | 4 | 0.11 | 103.5 | 2.7 |
| Away | 10 | 25 | 58 | 2.32 | 18 | 162 | 6.48 | .247 | 4 | 0.16 | 63.5 | 2.5 |
| Neutral | 6 | 15 | 17 | 1.13 | 6 | 57 | 3.80 | .193 | 5 | 0.33 | 21.0 | 1.4 |
| Wins | 6 | 19 | 46 | 2.42 | 16 | 117 | 6.16 | .256 | 4 | 0.21 | 52.0 | 2.7 |
| Losses | 20 | 59 | 120 | 2.03 | 45 | 326 | 5.53 | .230 | 9 | 0.15 | 136.0 | 2.3 |
| August | 6 | 15 | 17 | 1.13 | 6 | 57 | 3.80 | .193 | 5 | 0.33 | 21.0 | 1.4 |
| September | 10 | 27 | 37 | 1.37 | 15 | 95 | 3.52 | .232 | 1 | 0.04 | 40.0 | 1.5 |
| October | 10 | 36 | 112 | 3.11 | 40 | 291 | 8.08 | .247 | 7 | 0.19 | 127.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 78 | 139 | 1.78 | 2 | 14 | 16 | 0.21 |
| Conference | 20 | 63 | 116 | 1.84 | 2 | 10 | 12 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 70 | 1.84 | 2 | 7 | 9 | 0.24 |
| Away | 10 | 25 | 46 | 1.84 | 0 | 3 | 3 | 0.12 |
| Neutral | 6 | 15 | 23 | 1.53 | 0 | 4 | 4 | 0.27 |
| Wins | 6 | 19 | 39 | 2.05 | 0 | 4 | 4 | 0.21 |
| Losses | 20 | 59 | 100 | 1.69 | 2 | 10 | 12 | 0.20 |
| August | 6 | 15 | 23 | 1.53 | 0 | 4 | 4 | 0.27 |
| September | 10 | 27 | 26 | 0.96 | 0 | 2 | 2 | 0.07 |
| October | 10 | 36 | 90 | 2.50 | 2 | 8 | 10 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 78 | 0 | 13 | 0.17 | 15 | 286 | 28 |
| Conference | 20 | 63 | 0 | 11 | 0.17 | 15 | 243 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 0 | 7 | 0.18 | 6 | 127 | 13 |
| Away | 10 | 25 | 0 | 4 | 0.16 | 9 | 116 | 8 |
| Neutral | 6 | 15 | 0 | 2 | 0.13 | 0 | 43 | 7 |
| Wins | 6 | 19 | 0 | 4 | 0.21 | 5 | 76 | 9 |
| Losses | 20 | 59 | 0 | 9 | 0.15 | 10 | 210 | 19 |
| August | 6 | 15 | 0 | 2 | 0.13 | 0 | 43 | 7 |
| September | 10 | 27 | 0 | 2 | 0.07 | 3 | 73 | 8 |
| October | 10 | 36 | 0 | 9 | 0.25 | 12 | 170 | 13 |
