Angelina Linke
11

Angelina Linke

m
26
k/s
1.86
h %
.134
a/s
0.10
b/s
0.48
sa/s
0.13
d/s
1.34
Player Stats
  Overall Conference
Matches 26 20
Sets 91 72
Kills 169 138
Kills per set 1.86 1.92
Errors 98 79
Total Attacks 529 425
Total Attacks per set 5.81 5.90
Hitting Percentage .134 .139
Assists 9 6
Assists per set 0.10 0.08
Service Total Attempts 0 0
Service Aces 12 9
Service Errors 8 4
Service Aces per set 0.13 0.13
Receptions 208 136
Reception Errors 41 27
Digs 122 93
Digs per set 1.34 1.29
Block Solo 4 2
Block Assist 40 36
Block Total 44 38
Blocks per set 0.48 0.53
Block Errors 4 4
Ball Handling Errors 0 0
Points 205.0 167.0
Points per set 2.3 2.3
Matches started 23 18
Recent Results
Date Opponent Result
Oct 11 Pensacola State College L, 3-0
Oct 14 at South Florida State College L, 3-1
Oct 16 at Indian River State College L, 3-1
Oct 24 at Pasco-Hernando State College W, 3-0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0
Oct 26 at St. Petersburg College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # Indian River State College   - - - - - - - -
Aug 9 # Florida National University   - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 - 3 3 2 11 .091 3 5.0
Aug 22 vs. Neosho County Community College L, 3-0 1 3 7 4 15 .200 0 7.0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 2 2 10 .000 0 2.5
Aug 23 vs. Illinois Central College L, 3-2 1 5 10 6 39 .103 0 12.0
Aug 24 vs. Olive-Harvey College W, 3-0 1 2 1 4 8 -.375 0 1.5
Aug 24 vs. Parkland College L, 3-0 1 3 8 1 21 .333 0 10.0
Aug 27 # at Lynn University   - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 5 4 18 .056 1 7.0
Sep 5 at Lake-Sumter State College L, 3-1 1 4 6 3 18 .167 1 10.0
Sep 6 at Florida State College at Jacksonville W, 3-2 1 4 12 3 34 .265 1 17.0
Sep 12 at Gulf Coast State College L, 3-0 1 3 3 4 13 -.077 0 3.0
Sep 13 at Pensacola State College L, 3-0 1 2 1 1 2 .000 0 1.0
Sep 16 South Florida State College W, 3-0 1 3 11 5 27 .222 0 11.0
Sep 17 Indian River State College L, 3-1 1 3 5 1 16 .250 0 5.0
Sep 26 Pasco-Hernando State College L, 3-2 1 5 11 11 42 .000 0 13.0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 7 6 31 .032 0 10.5
Sep 28 St. Petersburg College L, 3-0 1 3 3 3 11 .000 3 4.0
Oct 2 St. Johns River State College L, 3-0 1 3 7 4 23 .130 0 8.0
Oct 3 Lake-Sumter State College L, 3-2 1 5 14 5 35 .257 0 14.5
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 5 5 21 .000 0 5.5
Oct 10 Gulf Coast State College L, 3-0 - 3 8 2 15 .400 0 9.0
Oct 11 Pensacola State College L, 3-0 - 3 0 3 8 -.375 0 0.5
Oct 14 at South Florida State College L, 3-1 1 4 9 4 23 .217 0 10.5
Oct 16 at Indian River State College L, 3-1 1 4 9 5 27 .148 0 11.0
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 6 2 15 .267 0 9.0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 7 7 22 .000 0 7.0
Oct 26 at St. Petersburg College L, 3-0 1 3 9 1 24 .333 0 10.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # Indian River State College   - - - - - - - -
Aug 9 # Florida National University   - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 - 3 1 1 2 0 3 0
Aug 22 vs. Neosho County Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 2 0 1 0 1 0
Aug 23 vs. Illinois Central College L, 3-2 1 5 14 1 0 0 1 0
Aug 24 vs. Olive-Harvey College W, 3-0 1 2 4 0 1 0 1 0
Aug 24 vs. Parkland College L, 3-0 1 3 5 0 0 0 0 0
Aug 27 # at Lynn University   - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 4 0 4 0 4 0
Sep 5 at Lake-Sumter State College L, 3-1 1 4 6 0 4 1 4 0
Sep 6 at Florida State College at Jacksonville W, 3-2 1 4 10 1 2 0 3 0
Sep 12 at Gulf Coast State College L, 3-0 1 3 1 0 0 1 0 0
Sep 13 at Pensacola State College L, 3-0 1 2 1 0 0 0 0 0
Sep 16 South Florida State College W, 3-0 1 3 9 0 0 0 0 0
Sep 17 Indian River State College L, 3-1 1 3 3 0 0 0 0 0
Sep 26 Pasco-Hernando State College L, 3-2 1 5 15 0 4 0 4 0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 9 1 1 1 2 0
Sep 28 St. Petersburg College L, 3-0 1 3 6 0 0 0 0 0
Oct 2 St. Johns River State College L, 3-0 1 3 1 0 2 1 2 0
Oct 3 Lake-Sumter State College L, 3-2 1 5 6 0 1 0 1 0
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 6 0 1 0 1 0
Oct 10 Gulf Coast State College L, 3-0 - 3 2 0 2 0 2 0
Oct 11 Pensacola State College L, 3-0 - 3 0 0 1 0 1 0
Oct 14 at South Florida State College L, 3-1 1 4 0 0 3 0 3 0
Oct 16 at Indian River State College L, 3-1 1 4 4 0 4 0 4 0
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 3 0 6 0 6 0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 3 0 0 0 0 0
Oct 26 at St. Petersburg College L, 3-0 1 3 4 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # Indian River State College   - - - - - - -
Aug 9 # Florida National University   - - - - - - -
Aug 9 # South Florida State College   - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 - 3 0 0 0 3 0
Aug 22 vs. Neosho County Community College L, 3-0 1 3 0 0 0 2 0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 6 2
Aug 23 vs. Illinois Central College L, 3-2 1 5 0 1 2 36 3
Aug 24 vs. Olive-Harvey College W, 3-0 1 2 0 0 0 5 2
Aug 24 vs. Parkland College L, 3-0 1 3 0 2 2 20 7
Aug 27 # at Lynn University   - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 0 0 0 10 1
Sep 5 at Lake-Sumter State College L, 3-1 1 4 0 2 1 13 1
Sep 6 at Florida State College at Jacksonville W, 3-2 1 4 0 3 1 15 2
Sep 12 at Gulf Coast State College L, 3-0 1 3 0 0 0 11 2
Sep 13 at Pensacola State College L, 3-0 1 2 0 0 0 5 1
Sep 16 South Florida State College W, 3-0 1 3 0 0 1 17 3
Sep 17 Indian River State College L, 3-1 1 3 0 0 0 17 5
Sep 26 Pasco-Hernando State College L, 3-2 1 5 0 0 0 14 1
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 0 2 1 18 6
Sep 28 St. Petersburg College L, 3-0 1 3 0 1 0 5 0
Oct 2 St. Johns River State College L, 3-0 1 3 0 0 0 4 2
Oct 3 Lake-Sumter State College L, 3-2 1 5 0 0 0 2 0
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 0 0 0 0 0
Oct 10 Gulf Coast State College L, 3-0 - 3 0 0 0 0 0
Oct 11 Pensacola State College L, 3-0 - 3 0 0 0 0 0
Oct 14 at South Florida State College L, 3-1 1 4 0 0 0 2 1
Oct 16 at Indian River State College L, 3-1 1 4 0 0 0 0 0
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 0 0 0 1 1
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 0 0 1 1
Oct 26 at St. Petersburg College L, 3-0 1 3 0 1 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 91 169 1.86 98 529 5.81 .134 9 0.10 205.0 2.3
Total 26 91 169 1.86 98 529 5.81 .134 9 0.10 205.0 2.3
  m s digs d/s bs ba tot b/s
2025-26 26 91 122 1.34 4 40 44 0.48
Total 26 91 122 1.34 4 40 44 0.48
  m s ta sa sa/s se r re
2025-26 26 91 0 12 0.13 8 208 41
Total 26 91 0 12 0.13 8 208 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 169 1.86 98 529 5.81 .134 9 0.10 205.0 2.3
Conference 20 72 138 1.92 79 425 5.90 .139 6 0.08 167.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 38 71 1.87 45 229 6.03 .114 3 0.08 81.0 2.1
Away 10 34 67 1.97 34 196 5.76 .168 3 0.09 86.0 2.5
Neutral 6 19 31 1.63 19 104 5.47 .115 3 0.16 38.0 2.0
                         
Wins 6 20 38 1.90 21 116 5.80 .147 4 0.20 49.0 2.5
Losses 20 71 131 1.85 77 413 5.82 .131 5 0.07 156.0 2.2
                         
August 6 19 31 1.63 19 104 5.47 .115 3 0.16 38.0 2.0
September 10 36 64 1.78 41 212 5.89 .108 6 0.17 81.5 2.3
October 10 36 74 2.06 38 213 5.92 .169 0 0.00 85.5 2.4
  m s digs d/s bs ba tot b/s
Total 26 91 122 1.34 4 40 44 0.48
Conference 20 72 93 1.29 2 36 38 0.53
Exhibition - - - - - - - -
                 
Home 10 38 57 1.50 1 12 13 0.34
Away 10 34 36 1.06 1 24 25 0.74
Neutral 6 19 29 1.53 2 4 6 0.32
                 
Wins 6 20 33 1.65 2 12 14 0.70
Losses 20 71 89 1.25 2 28 30 0.42
                 
August 6 19 29 1.53 2 4 6 0.32
September 10 36 64 1.78 2 15 17 0.47
October 10 36 29 0.81 0 21 21 0.58
  m s ta sa sa/s se r re
Total 26 91 0 12 0.13 8 208 41
Conference 20 72 0 9 0.13 4 136 27
Exhibition - - - - - - - -
                 
Home 10 38 0 3 0.08 2 77 17
Away 10 34 0 6 0.18 2 59 10
Neutral 6 19 0 3 0.16 4 72 14
                 
Wins 6 20 0 3 0.15 2 41 8
Losses 20 71 0 9 0.13 6 167 33
                 
August 6 19 0 3 0.16 4 72 14
September 10 36 0 8 0.22 4 125 22
October 10 36 0 1 0.03 0 11 5