Ayla Jaure
13

Ayla Jaure

m
26
k/s
0.00
h %
-.500
a/s
0.17
b/s
0.00
sa/s
0.09
d/s
1.53
Player Stats
  Overall Conference
Matches 26 20
Sets 76 59
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 2 1
Total Attacks per set 0.03 0.02
Hitting Percentage -.500 -1.000
Assists 13 9
Assists per set 0.17 0.15
Service Total Attempts 0 0
Service Aces 7 5
Service Errors 9 6
Service Aces per set 0.09 0.08
Receptions 237 193
Reception Errors 29 21
Digs 116 87
Digs per set 1.53 1.47
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 7.0 5.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 11 Pensacola State College L, 3-0
Oct 14 at South Florida State College L, 3-1
Oct 16 at Indian River State College L, 3-1
Oct 24 at Pasco-Hernando State College W, 3-0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0
Oct 26 at St. Petersburg College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # Indian River State College   - - - - - - - -
Aug 9 # Florida National University   - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 - 3 0 0 0 - 2 0.0
Aug 22 vs. Neosho County Community College L, 3-0 - 3 0 0 0 - 1 0.0
Aug 23 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 - 1 0.0
Aug 23 vs. Illinois Central College L, 3-2 - 5 0 0 0 - 0 0.0
Aug 24 vs. Olive-Harvey College W, 3-0 - 2 0 0 1 .000 0 1.0
Aug 24 vs. Parkland College L, 3-0 - 1 0 0 0 - 0 1.0
Aug 27 # at Lynn University   - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 - 2 0 0 0 - 0 0.0
Sep 5 at Lake-Sumter State College L, 3-1 - 2 0 0 0 - 0 1.0
Sep 6 at Florida State College at Jacksonville W, 3-2 - 3 0 0 0 - 0 0.0
Sep 12 at Gulf Coast State College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 13 at Pensacola State College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 16 South Florida State College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 Indian River State College L, 3-1 - 1 0 0 0 - 1 2.0
Sep 26 Pasco-Hernando State College L, 3-2 - 3 0 0 0 - 0 0.0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 - 4 0 0 0 - 0 0.0
Sep 28 St. Petersburg College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 2 St. Johns River State College L, 3-0 - 3 0 1 1 -1.000 1 0.0
Oct 3 Lake-Sumter State College L, 3-2 - 5 0 0 0 - 2 0.0
Oct 4 Florida State College at Jacksonville W, 3-2 - 5 0 0 0 - 0 0.0
Oct 10 Gulf Coast State College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 Pensacola State College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 14 at South Florida State College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 16 at Indian River State College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 24 at Pasco-Hernando State College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 - 3 0 0 0 - 3 1.0
Oct 26 at St. Petersburg College L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # Indian River State College   - - - - - - - -
Aug 9 # Florida National University   - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 - 3 3 0 0 0 0 0
Aug 22 vs. Neosho County Community College L, 3-0 - 3 5 0 0 0 0 0
Aug 23 vs. Kirkwood Community College L, 3-0 - 3 4 0 0 0 0 0
Aug 23 vs. Illinois Central College L, 3-2 - 5 0 0 0 0 0 0
Aug 24 vs. Olive-Harvey College W, 3-0 - 2 12 0 0 0 0 0
Aug 24 vs. Parkland College L, 3-0 - 1 5 0 0 0 0 0
Aug 27 # at Lynn University   - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 - 2 3 0 0 0 0 0
Sep 5 at Lake-Sumter State College L, 3-1 - 2 2 0 0 0 0 0
Sep 6 at Florida State College at Jacksonville W, 3-2 - 3 0 0 0 0 0 0
Sep 12 at Gulf Coast State College L, 3-0 - 2 2 0 0 0 0 0
Sep 13 at Pensacola State College L, 3-0 - 2 0 0 0 0 0 0
Sep 16 South Florida State College W, 3-0 - 3 7 0 0 0 0 0
Sep 17 Indian River State College L, 3-1 - 1 2 0 0 0 0 0
Sep 26 Pasco-Hernando State College L, 3-2 - 3 4 0 0 0 0 0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 - 4 10 0 0 0 0 0
Sep 28 St. Petersburg College L, 3-0 - 2 1 0 0 0 0 0
Oct 2 St. Johns River State College L, 3-0 - 3 7 0 0 0 0 0
Oct 3 Lake-Sumter State College L, 3-2 - 5 8 0 0 0 0 0
Oct 4 Florida State College at Jacksonville W, 3-2 - 5 1 0 0 0 0 0
Oct 10 Gulf Coast State College L, 3-0 - 3 1 0 0 0 0 0
Oct 11 Pensacola State College L, 3-0 - 2 0 0 0 0 0 0
Oct 14 at South Florida State College L, 3-1 - 4 2 0 0 0 0 0
Oct 16 at Indian River State College L, 3-1 - 4 2 0 0 0 0 0
Oct 24 at Pasco-Hernando State College W, 3-0 - 3 15 0 0 0 0 0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 - 3 19 0 0 0 0 0
Oct 26 at St. Petersburg College L, 3-0 - 3 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # Indian River State College   - - - - - - -
Aug 9 # Florida National University   - - - - - - -
Aug 9 # South Florida State College   - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 - 3 0 0 0 5 1
Aug 22 vs. Neosho County Community College L, 3-0 - 3 0 0 0 4 0
Aug 23 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 17 4
Aug 23 vs. Illinois Central College L, 3-2 - 5 0 0 0 1 0
Aug 24 vs. Olive-Harvey College W, 3-0 - 2 0 1 1 10 3
Aug 24 vs. Parkland College L, 3-0 - 1 0 1 2 7 0
Aug 27 # at Lynn University   - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 - 2 0 0 0 5 1
Sep 5 at Lake-Sumter State College L, 3-1 - 2 0 1 0 2 0
Sep 6 at Florida State College at Jacksonville W, 3-2 - 3 0 0 0 0 0
Sep 12 at Gulf Coast State College L, 3-0 - 2 0 0 0 3 0
Sep 13 at Pensacola State College L, 3-0 - 2 0 0 0 0 0
Sep 16 South Florida State College W, 3-0 - 3 0 0 2 6 1
Sep 17 Indian River State College L, 3-1 - 1 0 2 0 4 1
Sep 26 Pasco-Hernando State College L, 3-2 - 3 0 0 1 3 1
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 - 4 0 0 0 12 0
Sep 28 St. Petersburg College L, 3-0 - 2 0 0 0 5 4
Oct 2 St. Johns River State College L, 3-0 - 3 0 0 0 8 1
Oct 3 Lake-Sumter State College L, 3-2 - 5 0 0 0 13 1
Oct 4 Florida State College at Jacksonville W, 3-2 - 5 0 0 0 16 0
Oct 10 Gulf Coast State College L, 3-0 - 3 0 0 0 18 1
Oct 11 Pensacola State College L, 3-0 - 2 0 0 0 8 2
Oct 14 at South Florida State College L, 3-1 - 4 0 0 0 16 3
Oct 16 at Indian River State College L, 3-1 - 4 0 0 1 19 1
Oct 24 at Pasco-Hernando State College W, 3-0 - 3 0 1 2 21 2
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 - 3 0 1 0 18 1
Oct 26 at St. Petersburg College L, 3-0 - 3 0 0 0 16 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 76 0 0.00 1 2 0.03 -.500 13 0.17 7.0 0.1
Total 26 76 0 0.00 1 2 0.03 -.500 13 0.17 7.0 0.1
  m s digs d/s bs ba tot b/s
2025-26 26 76 116 1.53 0 0 0 0.00
Total 26 76 116 1.53 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 26 76 0 7 0.09 9 237 29
Total 26 76 0 7 0.09 9 237 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 76 0 0.00 1 2 0.03 -.500 13 0.17 7.0 0.1
Conference 20 59 0 0.00 1 1 0.02 -1.000 9 0.15 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 31 0 0.00 1 1 0.03 -1.000 4 0.13 2.0 0.1
Away 10 28 0 0.00 0 0 0.00 - 5 0.18 3.0 0.1
Neutral 6 17 0 0.00 0 1 0.06 .000 4 0.24 2.0 0.1
                         
Wins 6 19 0 0.00 0 1 0.05 .000 4 0.21 2.0 0.1
Losses 20 57 0 0.00 1 1 0.02 -1.000 9 0.16 5.0 0.1
                         
August 6 17 0 0.00 0 1 0.06 .000 4 0.24 2.0 0.1
September 10 24 0 0.00 0 0 0.00 - 1 0.04 3.0 0.1
October 10 35 0 0.00 1 1 0.03 -1.000 8 0.23 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 26 76 116 1.53 0 0 0 0.00
Conference 20 59 87 1.47 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 31 41 1.32 0 0 0 0.00
Away 10 28 46 1.64 0 0 0 0.00
Neutral 6 17 29 1.71 0 0 0 0.00
                 
Wins 6 19 38 2.00 0 0 0 0.00
Losses 20 57 78 1.37 0 0 0 0.00
                 
August 6 17 29 1.71 0 0 0 0.00
September 10 24 31 1.29 0 0 0 0.00
October 10 35 56 1.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 76 0 7 0.09 9 237 29
Conference 20 59 0 5 0.08 6 193 21
Exhibition - - - - - - - -
                 
Home 10 31 0 2 0.06 3 93 12
Away 10 28 0 3 0.11 3 100 9
Neutral 6 17 0 2 0.12 3 44 8
                 
Wins 6 19 0 2 0.11 5 58 7
Losses 20 57 0 5 0.09 4 179 22
                 
August 6 17 0 2 0.12 3 44 8
September 10 24 0 3 0.13 3 40 8
October 10 35 0 2 0.06 3 153 13