Camryn Chick
4

Camryn Chick

m
26
k/s
0.84
h %
.200
a/s
0.03
b/s
0.66
sa/s
0.05
d/s
0.20
Player Stats
  Overall Conference
Matches 26 20
Sets 92 74
Kills 77 66
Kills per set 0.84 0.89
Errors 37 33
Total Attacks 200 173
Total Attacks per set 2.17 2.34
Hitting Percentage .200 .191
Assists 3 3
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 5 3
Service Errors 4 1
Service Aces per set 0.05 0.04
Receptions 6 5
Reception Errors 1 1
Digs 18 16
Digs per set 0.20 0.22
Block Solo 14 10
Block Assist 47 37
Block Total 61 47
Blocks per set 0.66 0.64
Block Errors 7 5
Ball Handling Errors 0 0
Points 119.5 97.5
Points per set 1.3 1.3
Matches started 26 20
Recent Results
Date Opponent Result
Oct 11 Pensacola State College L, 3-0
Oct 14 at South Florida State College L, 3-1
Oct 16 at Indian River State College L, 3-1
Oct 24 at Pasco-Hernando State College W, 3-0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0
Oct 26 at St. Petersburg College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # Indian River State College   - - - - - - - -
Aug 9 # Florida National University   - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 1 3 2 1 4 .250 0 5.0
Aug 22 vs. Neosho County Community College L, 3-0 1 3 1 2 6 -.167 0 2.5
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 1 1 4 .000 0 4.0
Aug 23 vs. Illinois Central College L, 3-2 1 4 1 0 3 .333 0 2.5
Aug 24 vs. Olive-Harvey College W, 3-0 1 2 5 0 7 .714 0 6.0
Aug 24 vs. Parkland College L, 3-0 1 3 1 0 3 .333 0 2.0
Aug 27 # at Lynn University   - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 2 2 8 .000 0 4.0
Sep 5 at Lake-Sumter State College L, 3-1 1 4 5 1 10 .400 0 6.5
Sep 6 at Florida State College at Jacksonville W, 3-2 1 5 7 1 14 .429 1 11.0
Sep 12 at Gulf Coast State College L, 3-0 1 3 1 2 4 -.250 0 1.0
Sep 13 at Pensacola State College L, 3-0 1 3 0 0 3 .000 0 1.5
Sep 16 South Florida State College W, 3-0 1 3 5 1 8 .500 0 5.5
Sep 17 Indian River State College L, 3-1 1 4 4 2 9 .222 0 5.0
Sep 26 Pasco-Hernando State College L, 3-2 1 5 8 4 16 .250 0 8.5
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 2 5 13 -.231 0 5.5
Sep 28 St. Petersburg College L, 3-0 1 3 2 2 6 .000 0 4.0
Oct 2 St. Johns River State College L, 3-0 1 3 0 6 6 -1.000 0 1.5
Oct 3 Lake-Sumter State College L, 3-2 1 5 1 1 9 .000 0 1.0
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 1 2 7 -.143 0 1.5
Oct 10 Gulf Coast State College L, 3-0 1 3 1 1 4 .000 0 2.5
Oct 11 Pensacola State College L, 3-0 1 3 3 1 6 .333 0 3.5
Oct 14 at South Florida State College L, 3-1 1 3 4 1 13 .231 0 10.0
Oct 16 at Indian River State College L, 3-1 1 4 6 0 10 .600 1 7.5
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 5 1 9 .444 0 7.0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 6 0 11 .545 1 7.0
Oct 26 at St. Petersburg College L, 3-0 1 3 3 0 7 .429 0 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # Indian River State College   - - - - - - - -
Aug 9 # Florida National University   - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 1 3 0 2 2 0 4 0
Aug 22 vs. Neosho County Community College L, 3-0 1 3 1 1 1 0 2 0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 0 0 2 0 2 0
Aug 23 vs. Illinois Central College L, 3-2 1 4 0 0 3 0 3 0
Aug 24 vs. Olive-Harvey College W, 3-0 1 2 0 0 2 1 2 0
Aug 24 vs. Parkland College L, 3-0 1 3 1 1 0 1 1 0
Aug 27 # at Lynn University   - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 1 1 2 0 3 0
Sep 5 at Lake-Sumter State College L, 3-1 1 4 0 0 3 0 3 0
Sep 6 at Florida State College at Jacksonville W, 3-2 1 5 1 2 4 0 6 0
Sep 12 at Gulf Coast State College L, 3-0 1 3 0 0 0 1 0 0
Sep 13 at Pensacola State College L, 3-0 1 3 0 0 3 0 3 0
Sep 16 South Florida State College W, 3-0 1 3 0 0 1 1 1 0
Sep 17 Indian River State College L, 3-1 1 4 2 0 2 0 2 0
Sep 26 Pasco-Hernando State College L, 3-2 1 5 0 0 1 0 1 0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 2 0 1 1 1 0
Sep 28 St. Petersburg College L, 3-0 1 3 1 2 0 0 2 0
Oct 2 St. Johns River State College L, 3-0 1 3 1 1 1 0 2 0
Oct 3 Lake-Sumter State College L, 3-2 1 5 2 0 0 1 0 0
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 3 0 1 1 1 0
Oct 10 Gulf Coast State College L, 3-0 1 3 0 0 3 0 3 0
Oct 11 Pensacola State College L, 3-0 1 3 0 0 1 0 1 0
Oct 14 at South Florida State College L, 3-1 1 3 1 3 6 0 9 0
Oct 16 at Indian River State College L, 3-1 1 4 0 0 3 0 3 0
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 2 0 4 0 4 0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 1 0 0 1 0
Oct 26 at St. Petersburg College L, 3-0 1 3 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # Indian River State College   - - - - - - -
Aug 9 # Florida National University   - - - - - - -
Aug 9 # South Florida State College   - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Neosho County Community College L, 3-0 1 3 0 0 0 1 0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 0 2 0 0 0
Aug 23 vs. Illinois Central College L, 3-2 1 4 0 0 1 0 0
Aug 24 vs. Olive-Harvey College W, 3-0 1 2 0 0 1 0 0
Aug 24 vs. Parkland College L, 3-0 1 3 0 0 1 0 0
Aug 27 # at Lynn University   - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 0 0 0 0 0
Sep 5 at Lake-Sumter State College L, 3-1 1 4 0 0 0 0 0
Sep 6 at Florida State College at Jacksonville W, 3-2 1 5 0 0 0 0 0
Sep 12 at Gulf Coast State College L, 3-0 1 3 0 0 0 0 0
Sep 13 at Pensacola State College L, 3-0 1 3 0 0 0 1 0
Sep 16 South Florida State College W, 3-0 1 3 0 0 0 2 0
Sep 17 Indian River State College L, 3-1 1 4 0 0 0 0 0
Sep 26 Pasco-Hernando State College L, 3-2 1 5 0 0 1 0 0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 0 3 0 1 1
Sep 28 St. Petersburg College L, 3-0 1 3 0 0 0 0 0
Oct 2 St. Johns River State College L, 3-0 1 3 0 0 0 0 0
Oct 3 Lake-Sumter State College L, 3-2 1 5 0 0 0 0 0
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 0 0 0 0 0
Oct 10 Gulf Coast State College L, 3-0 1 3 0 0 0 1 0
Oct 11 Pensacola State College L, 3-0 1 3 0 0 0 0 0
Oct 14 at South Florida State College L, 3-1 1 3 0 0 0 0 0
Oct 16 at Indian River State College L, 3-1 1 4 0 0 0 0 0
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 0 0 0 0 0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 0 0 0 0
Oct 26 at St. Petersburg College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 70 82 1.17 33 212 3.03 .231 1 0.01 133.0 1.9
2025-26 26 92 77 0.84 37 200 2.17 .200 3 0.03 119.5 1.3
Total 49 162 159 0.98 70 412 2.54 .216 4 0.02 252.5 1.6
  m s digs d/s bs ba tot b/s
2024-25 23 70 34 0.49 14 60 74 1.06
2025-26 26 92 18 0.20 14 47 61 0.66
Total 49 162 52 0.32 28 107 135 0.83
  m s ta sa sa/s se r re
2024-25 23 70 0 7 0.10 7 1 0
2025-26 26 92 0 5 0.05 4 6 1
Total 49 162 0 12 0.07 11 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 77 0.84 37 200 2.17 .200 3 0.03 119.5 1.3
Conference 20 74 66 0.89 33 173 2.34 .191 3 0.04 97.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 10 39 27 0.69 25 84 2.15 .024 0 0.00 38.5 1.0
Away 10 35 39 1.11 8 89 2.54 .348 3 0.09 59.0 1.7
Neutral 6 18 11 0.61 4 27 1.50 .259 0 0.00 22.0 1.2
                         
Wins 6 21 25 1.19 6 49 2.33 .388 1 0.05 36.0 1.7
Losses 20 71 52 0.73 31 151 2.13 .139 2 0.03 83.5 1.2
                         
August 6 18 11 0.61 4 27 1.50 .259 0 0.00 22.0 1.2
September 10 39 36 0.92 20 91 2.33 .176 1 0.03 52.5 1.3
October 10 35 30 0.86 13 82 2.34 .207 2 0.06 45.0 1.3
  m s digs d/s bs ba tot b/s
Total 26 92 18 0.20 14 47 61 0.66
Conference 20 74 16 0.22 10 37 47 0.64
Exhibition - - - - - - - -
                 
Home 10 39 11 0.28 3 11 14 0.36
Away 10 35 5 0.14 7 26 33 0.94
Neutral 6 18 2 0.11 4 10 14 0.78
                 
Wins 6 21 6 0.29 4 14 18 0.86
Losses 20 71 12 0.17 10 33 43 0.61
                 
August 6 18 2 0.11 4 10 14 0.78
September 10 39 7 0.18 5 17 22 0.56
October 10 35 9 0.26 5 20 25 0.71
  m s ta sa sa/s se r re
Total 26 92 0 5 0.05 4 6 1
Conference 20 74 0 3 0.04 1 5 1
Exhibition - - - - - - - -
                 
Home 10 39 0 3 0.08 1 4 1
Away 10 35 0 0 0.00 0 1 0
Neutral 6 18 0 2 0.11 3 1 0
                 
Wins 6 21 0 0 0.00 1 2 0
Losses 20 71 0 5 0.07 3 4 1
                 
August 6 18 0 2 0.11 3 1 0
September 10 39 0 3 0.08 1 4 1
October 10 35 0 0 0.00 0 1 0