Sophia Soderberg
m
25
k/s
0.03
h %
.111
a/s
0.72
b/s
0.00
sa/s
0.26
d/s
3.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 19 |
| Sets | 90 | 72 |
| Kills | 3 | 2 |
| Kills per set | 0.03 | 0.03 |
| Errors | 1 | 1 |
| Total Attacks | 18 | 15 |
| Total Attacks per set | 0.20 | 0.21 |
| Hitting Percentage | .111 | .067 |
| Assists | 65 | 63 |
| Assists per set | 0.72 | 0.88 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 19 |
| Service Errors | 21 | 16 |
| Service Aces per set | 0.26 | 0.26 |
| Receptions | 563 | 490 |
| Reception Errors | 74 | 67 |
| Digs | 323 | 259 |
| Digs per set | 3.59 | 3.60 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 26.0 | 21.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Aug 22 | vs. Neosho County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 23 | vs. Illinois Central College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 24 | vs. Olive-Harvey College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 24 | vs. Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Nova Southeastern University | - | - | - | - | - | - | - | - | |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Sep 5 | at Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 6 | at Florida State College at Jacksonville | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 9 | 1.0 |
| Sep 12 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 13 | at Pensacola State College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 16 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 17 | Indian River State College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Sep 26 | Pasco-Hernando State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 7 | 1.0 |
| Sep 27 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 4.0 |
| Sep 28 | St. Petersburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 2 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 3 | Lake-Sumter State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 4 | Florida State College at Jacksonville | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 7 | 2.0 |
| Oct 10 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 11 | Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 14 | at South Florida State College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 3.0 |
| Oct 16 | at Indian River State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 24 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 26 | at St. Petersburg College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Neosho County Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Illinois Central College | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Olive-Harvey College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Parkland College | L, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Nova Southeastern University | - | - | - | - | - | - | - | - | |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lake-Sumter State College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Florida State College at Jacksonville | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Gulf Coast State College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pensacola State College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | South Florida State College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Indian River State College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Pasco-Hernando State College | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | St. Petersburg College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Johns River State College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Lake-Sumter State College | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Florida State College at Jacksonville | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Gulf Coast State College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Pensacola State College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at South Florida State College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Indian River State College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at St. Petersburg College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Indian River State College | - | - | - | - | - | - | - | |
| Aug 9 # | Florida National University | - | - | - | - | - | - | - | |
| Aug 9 # | South Florida State College | - | - | - | - | - | - | - | |
| Aug 9 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 12 | 2 |
| Aug 22 | vs. Neosho County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 1 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 6 | 1 |
| Aug 23 | vs. Illinois Central College | L, 3-2 | - | 5 | 0 | 0 | 1 | 22 | 1 |
| Aug 24 | vs. Olive-Harvey College | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 1 |
| Aug 24 | vs. Parkland College | L, 3-0 | - | 2 | 0 | 1 | 0 | 15 | 1 |
| Aug 27 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Nova Southeastern University | - | - | - | - | - | - | - | |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | 4 | 0 | 1 | 2 | 12 | 2 |
| Sep 5 | at Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 2 |
| Sep 6 | at Florida State College at Jacksonville | W, 3-2 | - | 5 | 0 | 1 | 1 | 35 | 5 |
| Sep 12 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 2 | 0 | 19 | 2 |
| Sep 13 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 24 | 4 |
| Sep 16 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 5 |
| Sep 17 | Indian River State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 25 | 4 |
| Sep 26 | Pasco-Hernando State College | L, 3-2 | - | 5 | 0 | 1 | 1 | 51 | 4 |
| Sep 27 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | 5 | 0 | 4 | 1 | 38 | 9 |
| Sep 28 | St. Petersburg College | L, 3-0 | - | 3 | 0 | 0 | 1 | 21 | 4 |
| Oct 2 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 2 |
| Oct 3 | Lake-Sumter State College | L, 3-2 | - | 5 | 0 | 1 | 2 | 33 | 2 |
| Oct 4 | Florida State College at Jacksonville | W, 3-2 | - | 5 | 0 | 2 | 0 | 39 | 0 |
| Oct 10 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 1 |
| Oct 11 | Pensacola State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 36 | 9 |
| Oct 14 | at South Florida State College | L, 3-1 | - | 4 | 0 | 3 | 1 | 26 | 3 |
| Oct 16 | at Indian River State College | L, 3-1 | - | 4 | 0 | 0 | 2 | 21 | 2 |
| Oct 24 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 4 |
| Oct 26 | at St. Petersburg College | L, 3-0 | - | 3 | 0 | 2 | 1 | 16 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 90 | 3 | 0.03 | 1 | 18 | 0.20 | .111 | 65 | 0.72 | 26.0 | 0.3 |
| Conference | 19 | 72 | 2 | 0.03 | 1 | 15 | 0.21 | .067 | 63 | 0.88 | 21.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 1 | 0.03 | 1 | 5 | 0.13 | .000 | 36 | 0.92 | 11.0 | 0.3 |
| Away | 9 | 33 | 1 | 0.03 | 0 | 10 | 0.30 | .100 | 27 | 0.82 | 10.0 | 0.3 |
| Neutral | 6 | 18 | 1 | 0.06 | 0 | 3 | 0.17 | .333 | 2 | 0.11 | 5.0 | 0.3 |
| Wins | 5 | 18 | 1 | 0.06 | 1 | 5 | 0.28 | .000 | 19 | 1.06 | 5.0 | 0.3 |
| Losses | 20 | 72 | 2 | 0.03 | 0 | 13 | 0.18 | .154 | 46 | 0.64 | 21.0 | 0.3 |
| August | 6 | 18 | 1 | 0.06 | 0 | 3 | 0.17 | .333 | 2 | 0.11 | 5.0 | 0.3 |
| September | 10 | 39 | 2 | 0.05 | 0 | 7 | 0.18 | .286 | 36 | 0.92 | 11.0 | 0.3 |
| October | 9 | 33 | 0 | 0.00 | 1 | 8 | 0.24 | -.125 | 27 | 0.82 | 10.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 90 | 323 | 3.59 | 0 | 0 | 0 | 0.00 |
| Conference | 19 | 72 | 259 | 3.60 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 149 | 3.82 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 33 | 110 | 3.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 18 | 64 | 3.56 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 18 | 71 | 3.94 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 72 | 252 | 3.50 | 0 | 0 | 0 | 0.00 |
| August | 6 | 18 | 64 | 3.56 | 0 | 0 | 0 | 0.00 |
| September | 10 | 39 | 136 | 3.49 | 0 | 0 | 0 | 0.00 |
| October | 9 | 33 | 123 | 3.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 90 | 0 | 23 | 0.26 | 21 | 563 | 74 |
| Conference | 19 | 72 | 0 | 19 | 0.26 | 16 | 490 | 67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 0 | 10 | 0.26 | 7 | 292 | 40 |
| Away | 9 | 33 | 0 | 9 | 0.27 | 9 | 198 | 27 |
| Neutral | 6 | 18 | 0 | 4 | 0.22 | 5 | 73 | 7 |
| Wins | 5 | 18 | 0 | 4 | 0.22 | 4 | 113 | 13 |
| Losses | 20 | 72 | 0 | 19 | 0.26 | 17 | 450 | 61 |
| August | 6 | 18 | 0 | 4 | 0.22 | 5 | 73 | 7 |
| September | 10 | 39 | 0 | 9 | 0.23 | 9 | 272 | 41 |
| October | 9 | 33 | 0 | 10 | 0.30 | 7 | 218 | 26 |
